ION 1200 Hardware Specifications
Table of Contents
Expand all | Collapse all
ION 1200 Hardware Specifications
Learn the hardware specification of the ION 1200 device.
Learn the hardware specifications of
the following ION 1200 variants:
ION 1200 | ION 1200-C-NA | ION 1200-C-ROW | ION 1200-C-5G-WW | |
---|---|---|---|---|
Description | Enterprise small branch. | Enterprise small branch with integrated 4G LTE for North America. Do not deploy this device in regions outside
North America. | Enterprise small branch with integrated 4G LTE for APAC and EMEA. Do not deploy this device in North
America. | Enterprise small branch with integrated 5G for world wide. |
Ports | ||||
Console Port | 1 x RJ-45 | 1 x RJ-45 | 1 x RJ-45 | 1 x RJ-45 |
WAN/LAN ports | 4 x 10/100/1000 RJ-45 By default, all ports are DHCP-enabled, ports 1 and 2 are
used to connect to internet. | 4 x 10/100/1000 RJ-45 By default, all ports are DHCP-enabled, ports 1 and 2 are
used to connect to internet. | 4 x 10/100/1000 RJ-45 By default, all ports are DHCP-enabled, ports 1 and 2 are
used to connect to internet. | 4 x 10/100/1000 RJ-45 By default, all ports are DHCP-enabled, ports 1 and 2 are
used to connect to internet. |
USB | 2 x Type-A | 2 x Type-A | 2 x Type-A | 2 x Type-A |
eMMC Storage | 32GB | 32GB | 32GB | 32GB |
Encrypted IP throughput | Measured with 1400 byte packets - 700Mbps | Measured with 1400 byte packets - 700Mbps | Measured with 1400 byte packets - 700Mbps | Measured with 1400 byte packets - 700Mbps |
Memory | 8GB | 8GB | 8GB | 8GB |
Type or Watts | 25W Power adapter | 40W Power adapter | 40W Power adapter | 40W Power adapter |
Power Input | AC 100–240 V, 50–60Hz | AC 100–240 V, 50–60Hz | AC 100–240 V, 50–60Hz | AC 100–240 V, 50–60Hz |
Mechanical | ||||
System Cooling | Fanless | Fanless | Fanless | Fanless |
Certifications | ||||
Certifications | IEC 62368-1, cTUVus, FCC, CE B, RoHS | IEC 62368-1, cTUVus, FCC, CE B, RoHS | IEC 62368-1, cTUVus, FCC, CE B, RoHS | IEC 62368-1, cTUVus, FCC, CE B, RoHS |
Environmental | ||||
Operating temperature (3000 m altitude) | 32ºF - 104ºF (0ºC - 40ºC) | 32ºF - 104ºF (0ºC-40ºC) | 32ºF - 104ºF (0ºC-40ºC) | 32ºF - 104ºF (0ºC-40ºC) |
Storage temperature | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) |
Operating humidity (non-condensing) | 10-90% | 10-90% | 10-90% | 10-90% |
Storage humidity (non-condensing) | 10-90% | 10-90% | 10-90% | 10-90% |
Physical | ||||
Dimensions (DxWxH) | 6.42”x9.53”x1.63” | 6.42”x9.53”x1.63” | 6.42”x9.53”x1.63” | 6.60”x9.53”x1.63” |
Weight (lbs) | 3.69 | 3.75 | 3.75 | 3.75 |
Mount options | Rack, Desktop, Wall | Rack, Desktop, Wall | Rack, Desktop, Wall | Rack, Desktop, Wall |
Cellular specifications | ||||
SIM Slot Size | Not Supported | Nano (4FF) | Nano (4FF) | Nano (4FF) |
Radio | Main (TX/RX1) AUX (RX2) GNSS | Main (TX/RX1) AUX (RX2) GNSS | Main (TX1/RX1) MIMO1(TX2/RX2) MIMO2 (RX3/GNSS L5) AUX
(RX4/ GNSS L1) | |
Antenna Terminal | Not Supported | SMA (F) | SMA (F) | SMA (F) |
GNSS/GPS | Not Supported | GPS Standalone | GPS Standalone | GPS Standalone |
Supported RF bands | Not Supported | LTE: B2, B4, B5, B7, B12, B13, B14,
B25, B26, B41, B42, B43, B48, B66, B71 3G: B2, B4, B5 | LTE: B1, B3, B7, B8, B20, B28, B32,
B38, B40, B41, B42, B43 3G: B1, B5, B8 | 5G NR Sub-6GHz (FR1): n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 LTE: B1, B2, B3,
B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28,
B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71 3G: B1, B2, B4, B5, B6, B8, B9, B19 |
Cellular Carrier/Regulatory Certification | Not Supported |
|
|
|
For the ION-1200-C5G-EXP, the minimum supported device software version is 6.1.3 or
later.
ION-1200-C5G-EXP | |
---|---|
Description | Enterprise small branch with integrated 5G for Japan. |
Ports | |
Console Port | 1 x RJ-45 |
WAN/LAN ports | 4 x 10/100/1000 RJ-45 By default, all ports are
DHCP-enabled, ports 1 and 2 are used to connect to
internet. |
USB | 2 x Type-A |
eMMC Storage | 32GB |
Encrypted IP throughput | Measured with 1400 byte packets - 250Mbps |
Memory | 8GB |
Type or Watts | 40W Power adapter |
Power Input | AC 100–240 V, 50–60Hz |
Mechanical | |
System Cooling | Fanless |
Certifications | |
Certifications | IEC 62368-1, cTUVus, FCC, CE B, RoHS |
Environmental | |
Operating temperature (3000 m altitude) | 32ºF - 104ºF (0ºC-40ºC) |
Storage temperature | -4ºF - 158ºF (-20ºC - 70ºC) |
Operating humidity (non-condensing) | 10-90% |
Storage humidity (non-condensing) | 10-90% |
Physical | |
Dimensions (DxWxH) | 6.42”x9.53”x1.73”(163mmx242mmx44mm) |
Weight (lbs) | 3.75 |
Mount options | Rack, Desktop, Wall |
Cellular specifications | |
SIM Slot Size | Nano (4FF) |
Radio |
Main (TX1/RX1)
MIMO1(TX2/RX2)
MIMO2 (RX3/GNSS L5)
AUX (RX4/ GNSS L1)
|
Antenna Terminal | SMA (F) |
GNSS/GPS |
GPS Standalone
|
Supported RF bands |
5G NR Sub-6GHz (FR1): n1, n2, n3, n5, n28, n41, n66, n71, n77,
n78, n79
LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19,
B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42,
B46, B48, B66, B71
3G: B1, B2, B4, B5, B6, B8, B9, B19
|
Cellular Carrier/Regulatory Certification |
Japan Giteki
|