Interface ID Interface Name Device SNMP Index IPFIX Context ID (Type) IPFIX Context Name
-------------------- ------------------------- ---------------- ---------- ------------------------ --------------------------------
15759796305670035 23.123 eth2.123 21
15670679352910161 9 eth9 11
15670679351650126 3 eth3 5
15734532300070135 BVI-1 vi2 19 16097351040390067 (F) Filter-115670679353260189 2 eth2 415670679352040140 1 eth1 3 16097350669480033 (C) CC-1 16097370807850021 (F) FILTER CONTEXT OVERRIDE
15670679352470147 6 eth6 8
15761299727860133 89.1113 eth8.1113 20
15670679353020168 4 eth4 6 16097617291090212 (C)15670679351940133 8 eth8 10
15670679353080175 5 eth5 7
15670679352830154 controller 1 eth0 2
15670679353130182 7 eth7 9
INTERFACES Flow Field Option : false
SNMP agent is running