GTP Message Type
Indicates the type of GTP message. GTPv1
messages are defined in 3GPP T.S 29.060 release 13.4 and GTPv2 messages
defined in 3GPP T.S 29.274.
GTP | Message Value | Message Type |
---|---|---|
GTPv1 | 1 | Echo Request |
2 | Echo Response | |
3 | Version Not Supported | |
4 | Node Alive Request | |
5 | Node Alive Response | |
6 | Redirection Request | |
7 | Create PDP Context Request | |
16 | Create PDP Context Response | |
17 | Update PDP Context Request | |
18 | Update PDP Context Response | |
19 | Delete PDP Context Request | |
20 | Delete PDP Context Response | |
22 | Initiate PDP Context Activation Request | |
23 | Initiate PDP Context Activation Response | |
26 | Error Indication | |
27 | PDU Notification Request | |
28 | PDU Notification Response | |
29 | PDU Notification Reject Request | |
30 | PDU Notification Reject Response | |
31 | Supported Extensions Header Notification | |
32 | Send Routing for GPRS Request | |
33 | Send Routing for GPRS Response | |
34 | Failure Report Request | |
35 | Failure Report Response | |
36 | Note MS Present Request | |
37 | Note MS Present Response | |
38 | Identification Request | |
39 | Identification Response | |
50 | SGSN Context Request | |
51 | SGSN Context Response | |
52 | SGSN Context Acknowledge | |
53 | Forward Relocation Request | |
54 | Forward Relocation Response | |
55 | Forward Relocation Complete | |
56 | Relocation Cancel Request | |
57 | Relocation Cancel Response | |
58 | Forward SRNS Context | |
59 | Forward Relocation Complete Acknowledge | |
60 | Forward SRNS Context Acknowledge | |
61 | UE Registration Request | |
62 | UE Registration Response | |
70 | RAN Information Relay | |
96 | MBMS Notification Request | |
97 | MBMS Notification Response | |
98 | MBMS Notification Reject Request | |
99 | MBMS Notification Reject Response | |
100 | Create MBMS Notification Request | |
101 | Create MBMS Notification Response | |
102 | Update MBMS Notification Request | |
103 | Update MBMS Notification Response | |
104 | Delete MBMS Notification Request | |
105 | Delete MBMS Notification Response | |
112 | MBMS Registration Request | |
113 | MBMS Registration Response | |
114 | MBMS De-Registration Request | |
115 | MBMS De-Registration Response | |
116 | MBMS Session Start Request | |
117 | MBMS Session Start Response | |
118 | MBMS Session Stop Request | |
119 | MBMS Session Stop Response | |
120 | MBMS Session Update Request | |
121 | MBMS Session Update Response | |
128 | MS Info Change Request | |
129 | MS Info Change Response | |
240 | Data Record Transfer Request | |
241 | Data Record Transfer Response | |
254 | End Marker | |
255 | G-PDU | |
GTPv2 | 1 | Echo Request |
2 | Echo Response | |
3 | Version Not Supported | |
32 | Create Session Request | |
33 | Create Session Response | |
34 | Modify Bearer Request | |
35 | Modify Bearer Response | |
36 | Delete Session Request | |
37 | Delete Session Response | |
38 | Change Notification Request | |
39 | Change Notification Response | |
40 | Remote UE Report Notifications | |
41 | Remote UE Report Acknowledge | |
164 | Resume Notification | |
165 | Resume Acknowledge | |
64 | Modify Bearer Command | |
65 | Modify Bearer Failure | |
66 | Delete Bearer Command | |
67 | Delete Bearer Failure | |
68 | Bearer Resource Command | |
69 | Bearer Resource Failure | |
70 | Downlink Data Notification Failure | |
71 | Trace Session Activation | |
72 | Trace Session Deactivation | |
73 | Stop Paging Indication | |
95 | Create Bearer Request | |
96 | Create Bearer Response | |
97 | Update Bearer Request | |
98 | Update Bearer Response | |
99 | Delete Bearer Request | |
100 | Delete Bearer Response | |
101 | Delete PDN Request | |
102 | Delete PDN Response | |
103 | PGW Downlink Notification | |
104 | PGW Downlink Acknowledge | |
128 | Identification Request | |
129 | Identification Response | |
130 | Context Request | |
131 | Context Response | |
132 | Context Acknowledge | |
133 | Forward Relocation Request | |
134 | Forward Relocation Response | |
135 | Forward Relocation Notification | |
136 | Forward Relocation Acknowledge | |
137 | Forward Access Notification | |
138 | Forward Access Acknowledge | |
139 | Relocation Cancel Request | |
140 | Relocation Cancel Response | |
141 | Configuration Transfer Tunnel | |
152 | RAN Information Relay | |
149 | Detach Notification | |
150 | Detach Acknowledge | |
151 | CS Paging | |
153 | Alert MME Notification | |
154 | Alert MME Acknowledge | |
155 | UE Activity Notification | |
156 | UE Activity Acknowledge | |
157 | ISR Status | |
162 | Suspend Notification | |
163 | Suspend Acknowledge | |
160 | Create Forwarding Request | |
161 | Create Forwarding Response | |
166 | Create Indirect Data Tunnel Request | |
167 | Create Indirect Data Tunnel Response | |
168 | Delete Indirect Data Tunnel Request | |
169 | Delete Indirect Data Tunnel Response | |
170 | Release Access Bearers Request | |
171 | Release Access Bearers Response | |
176 | Downlink Data Notification | |
177 | Downlink Data Acknowledge | |
179 | PGW Restart Notification | |
180 | PGW Restart Acknowledge | |
200 | Update PDN Connection Request | |
201 | Update PDN Connection Response | |
211 | Modify Access Bearers Request | |
212 | Modify Access Bearers Response | |
231 | MMBS Session Start Request | |
232 | MMBS Session Start Response | |
233 | MMBS Session Update Request | |
234 | MMBS Session Update Response | |
235 | MMBS Session Stop Request | |
236 | MMBS Session Stop Response |
Related Documentation
GTP Cause Values in Logs
GTP Cause Values in Logs When you enable logging, GTP-C request and response messages include Information Element (IE) values that indicates whether a message has ...
Authentication Policy and Multi-Factor Authentication for G...
Authentication Policy and Multi-Factor Authentication for GlobalProtect You can now leverage the new Authentication Features within GlobalProtect to support access to non-browser-based applications that require ...
Objects > Security Profiles > GTP Protection
Objects > Security Profiles > GTP Protection The GTP Protection profile enables the firewall to inspect GTP traffic. To view this profile, you must enable ...
GTP Protection Profile
GTP Protection Profile The GTP Protection profile ( Objects Security Profiles GTP Protection ) enables the firewall to inspect GTP traffic. The options in the ...
Configure GlobalProtect to Facilitate Multi-Factor Authentication Notifications
Configure GlobalProtect to Facilitate Multi-Factor Authentication Notifications To protect critical applications and stop attackers from using stolen credentials to conduct lateral movement throughout your network, ...
Device > Response Pages
Device > Response Pages Custom response pages are the web pages that display when a user tries to access a URL. You can provide a ...
Configure WildFire Portal Settings
Configure WildFire Portal Settings This section describes the settings that can be customized for a WildFire cloud account, such as time zone and email notifications ...