End-of-Life (EoL)
VM-Series Models on Azure Virtual Machines (VMs)
Azure VM Families, VM Types, and VM Sizes
Microsoft Azure has a variety of Virtual Machines (VMs),
which it categorizes into VM families—General Purpose, Compute Optimized,
Memory Optimized, Accelerate Compute, and Storage Optimized—to fit
different use cases and application profiles. Each VM family consists
of multiple VM Types such as Dv2, Dv3, DSv2, DSv3 that offer different
compute, memory, and storage capabilities. To address your workload requirements,
each VM type is also available in different instance sizes such
as D3_v2, D4_v2, and D5_v2.
Refer to the following table to learn about the different options
that are available for the VM-Series firewall license types and
Azure VM families, types, and sizes.
Family | VM Type | VM Size | vCPU | Memory (GiB) | Network Bandwidth (Gbps) | Maximum Network Interfaces | |||
---|---|---|---|---|---|---|---|---|---|
General Purpose | Dv2 | D3_v2 | 4 | 14 | 3 | 4 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
Dv2 | D4_v2 | 8 | 28 | 6 | 8 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
Dv2 | D5_v2 | 16 | 56 | 12 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
DSv2 | DS3_v2 | 4 | 14 | 3 | 4 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits | |
DSv2 | DS4_v2 | 8 | 28 | 6 | 8 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
DSv2 | DS5_v2 | 16 | 56 | 12 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
Dv3 | D4_v3 | 4 | 16 | 2 | 2 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits | |
Dv3 | D8_v3 | 8 | 32 | 4 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
Dv3 | D16_v3 | 16 | 64 | 8 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
DSv3 | D8s_v3 | 8 | 32 | 4 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
DSv3 | D16s_v3 | 16 | 64 | 8 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
Dv4 | D8_v4 | 8 | 32 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
Dv4 | D16_v4 | 16 | 64 | 12.5 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
DSv4 | D8s_v4 | 8 | 32 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
DSv4 | D16s_v4 | 16 | 64 | 12.5 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
Optimized for memory-intensive applications | Eav4 | E4a_v4 | 4 | 32 | 1.6 | 2 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
Eav4 | E8a_v4 | 8 | 64 | 3.2 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits | |
Eav4 | E16a_v4 | 16 | 128 | 6.4 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits | |
Compute Optimized | Fsv2 | F8s_v2 | 8 | 16 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Fsv2 | F32s_v2 | 32 | 64 | 16 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
*When you launch the VM-Series firewall corresponding to this
plan, it automatically learns the underlying Azure VM's compute
resources and unlocks itself to the right VM-Series model (VM-300,
VM-500, or VM-700).
**You can launch the VM-Series firewall model corresponding to
this plan on an Azure VM size that provides more resources than
the minimum requirements. However, the firewall will not be able
to take advantage of additional memory or CPU cores. If you launch
the firewall model on an Azure VM size that does not meet the minimum requirements,
the firewall will boot in maintenance mode.
Most Popular
Recommended For You
Recommended Videos
Recommended videos not found.