ION 1200-S Hardware Specifications
Table of Contents
                    
  Expand all | Collapse all
  
- 
          
                - Overview ION 1200-S
- ION 1200-S Hardware Specifications
- ION 1200-S Front Panel
- ION 1200-S-C-NA/ROW Front Panel
- ION 1200-S-C5G-WW Front Panel
- ION 1200-S Back Panel
- ION 1200-S-C-NA/ROW Back Panel
- ION 1200-S-C-5G Back Panel
- ION 1200-S Compliance Statement
- Installation Kit Components
- ION 1200-S LEDs
- Power on the ION 1200
 
ION 1200-S Hardware Specifications
Learn the hardware specification of the ION 1200-S device.
    Learn the hardware specifications of the following ION 1200-S variants
            series:
  | ION 1200-S | ION 1200-S-C-NA | ION 1200-S-C-ROW | ION 1200-S-C5G-WW | |
|---|---|---|---|---|
| Description | Enterprise small branch device with L2 switch ports. | Enterprise small branch device with integrated with L2
                            switch ports and 4G LTE for North America. Do
                                not deploy this device outside North America. | Enterprise small branch device with integrated with L2
                            switch ports and 4G LTE for APAC and EMEA. Do
                                not deploy this device in North America. | Enterprise small branch device with integrated with L2 switch ports and 5G for world wide. | 
| Ports | ||||
| Console Port | 1 x RJ-45 | |||
| WAN/LAN ports | WAN/LAN Ports 2x RJ-45 10/100/1000Mbps/SFP combo ports, 2x 10/100/1000Mbps RJ-45. LAN ports 6x 10/100/1000Mbps RJ-45 L2 Switch Ports. By default, all ports are DHCP-enabled, ports 1 and 2 are used to connect to internet. | |||
| L2 Switch Ports | 6xRJ-45 LAN, 1Gbps 
 | |||
| L2 ports PoE | 90W PoE budget, 4xPoE ports, 60W max/port | |||
| USB 3.0 | 2 x Type-A | |||
| Bypass Pair | 2xRJ-45 (1pair) | |||
| eMMC Storage | 128GB | |||
| Memory | 8GB | |||
| Type or Watts | 150W Power adapter *derated to 50W above 45C | |||
| Power Input | AC 100–240 V, 50–60Hz The power adapter converts the AC power to 12VDC to provide power to
                                the device. | |||
| Mechanical | ||||
| System Cooling | Fanless | |||
| Certifications | ||||
| Certifications | IEC 62368-1, cTUVus, FCC, CE B, RoHS, FIPS | IEC 62368-1, cTUVus, FCC, CE B, RoHS, FIPS | IEC 62368-1, cTUVus, FCC, CE B, RoHS, FIPS | IEC 62368-1, cTUVus, FCC, CE B, RoHS, FIPS | 
| Environmental | ||||
| Operating temperature (3000 m altitude) | 32–104°F (0–40°C) 1200-S-C5G-WW (PoE disabled) operates 32-140°F(0-60°C) | 32–104°F (0–40°C) 1200-S-C5G-WW (PoE disabled) operates 32-140°F(0-60°C) | 32–104°F (0–40°C) 1200-S-C5G-WW (PoE disabled) operates 32-140°F(0-60°C) | 32–104°F (0–40°C) 1200-S-C5G-WW (PoE disabled) operates 32-140°F(0-60°C) | 
| Storage temperature | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) | -4ºF - 158ºF (-20ºC - 70ºC) | 
| Operating humidity (non-condensing) | 10-90% | 10-90% | 10-90% | 10-90% | 
| Storage humidity (non-condensing) | 10-90% | 10-90% | 10-90% | 10-90% | 
| Physical | ||||
| Dimensions | 9” Wx 13”L x 1.73”H | |||
| Weight (lbs) | 7.85 | 7.85 | 7.85 | 7.85 | 
| Mount options | Rack, Desktop | Rack, Desktop | Rack, Desktop | Rack, Desktop | 
| Cellular specifications | ||||
| SIM Slot Size | Not Supported | Nano (4FF) | Nano (4FF) | Nano (4FF) | 
| Radio | Not Supported | Main (TX/RX1) AUX (RX2)  GNSS | Main (TX/RX1) AUX (RX2)  GNSS | Main (TX1/RX1) MIMO1(TX2/RX2) MIMO2 (RX3/GNSS L5) AUX (RX4/ GNSS L1) | 
| Antenna Terminal | Not Supported | SMA (F) | SMA (F) | SMA (F) | 
| GNSS/GPS | Not Supported | GPS Standalone | GPS Standalone | GPS Standalone | 
| Supported RF bands | Not Supported | LTE: B2, B4, B5, B7, B12, B13, B14, B25, B26, B41, B42, B43,
                                B48, B66, B71 3G: B2, B4, B5 | LTE: B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42,
                                B43 3G: B1, B5, B8  | 5G NR Sub-6GHz (FR1): n1, n2, n3, n5, n7, n8, n12, n20, n25,
                                n28, n38, n40, n41, n66, n71, n77, n78, n79 LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19,
                                B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41,
                                B42, B43, B46, B66, B71 3G: B1, B2, B4, B5, B6, B8, B9, B19 | 
| Cellular Carrier Certification | Not Supported | 
 | 
 | 
 | 
