Device Security
AIMS Attribute Reference
Table of Contents
Expand All
|
Collapse All
Device Security Docs
AIMS Attribute Reference
This reference lists the attributes that Device Security collects from AIMS,
their names as stored in Device Security, and the Device Security fields they map to.
When Device Security integrates with AIMS, it enriches the device
inventory with attributes from AIMS-managed medical and IoT devices. The attributes in
this reference cover AIMS V2 device records and AIMS V3 endpoint data, including device
identifiers, network details, and manufacturer information.
The third-party attribute name in Device Security refers to the attribute name
as it appears in the Assets Inventory table and in Query Engine. This follows the format
of third-party-name.attribute-name.
When viewing the attribute name in the Assets Inventory table column selector or on a
Device Details page, where the third-party name can be found as a header for the
attributes section, then the third-party name is removed from the attribute name.
For example, micrsoft_defender_xdr.macAddress would appear in the
Query Builder and in the Assets Inventory table, but under Device DetailsAttributesIntegration Specific AttributesMicrosoft Defender, the attribute would appear as macAddress.
AIMS V2 Device Attributes
Device Security collects device attributes from the AIMS V2 Device Details API. Each record describes a managed medical or IoT device.
The following table lists each AIMS attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
AIMS Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
ISDevices | aims.ISDevices | — | Indicates whether the device is an information services device |
SerialNumber | aims.SerialNumber | Serial Number | Device serial number |
ModelNumber | aims.ModelNumber | Model | Device model number |
Vendor_Name | — | Vendor | Device vendor name |
Equipment_Type | aims.Equipment_Type.name | — | Equipment type name |
Vendor_Name | aims.Vendor.name | — | Vendor name |
Facility_Name | aims.Facility.name | — | Facility name |
CostCenter_Name | aims.Cost_Center.name | — | Cost center name |
Manufacturer | aims.Vendor.code | — | Manufacturer code |
TagNumber | aims.TagNumber | — | Asset tag number |
Status | aims.Status | — | Device status |
MACAddress | aims.MACAddress | MAC Address | MAC address of the device |
Location | aims.Location | Location | Device location |
Description | aims.Description | Description | Device description |
CostCenter | aims.Cost_Center.code | — | Cost center code |
Facility | aims.Facility.code | — | Facility code |
Type | aims.Equipment_Type.code | — | Equipment type code |
IPAddress | — | IP Address | IPv4 address of the device |
AIMS Endpoint Attributes
Device Security collects device attributes from AIMS. Each record provides
extended asset management details for a managed device.
The following table lists each AIMS attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
AIMS Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
equipmentType.code | aims.Equipment_Type.code | — | Equipment type code |
equipmentType.name | aims.Equipment_Type.name | — | Equipment type name |
equipmentMacAddresses.id | aims.MAC_Address.id | — | Internal ID of the MAC address record |
equipmentMacAddresses.equipmentID | aims.MAC_Address.equipmentID | — | Equipment ID associated with the MAC address |
equipmentIPAddresses.id | aims.IpAddress.id | — | Internal ID of the IP address record |
equipmentIPAddresses.equipmentID | aims.IpAddress.equipmentID | — | Equipment ID associated with the IP address |
facility.name | aims.Facility.name | — | Facility name |
facility.id | aims.Facility.id | — | Facility ID |
facility.code | aims.Facility.code | — | Facility code |
facility.city | aims.Facility.city | — | City where the facility is located |
facility.address1 | aims.Facility.address1 | — | Primary street address of the facility |
facility.active | aims.Facility.active | — | Indicates whether the facility is active |
Vendor.active | aims.Vendor.active | — | Indicates whether the vendor is active |
costCenter.contact | aims.Cost_Center.contact | — | Cost center contact person |
costCenter.code | aims.Cost_Center.code | — | Cost center code |
costCenter.assignAllFacility | aims.Cost_Center.assignAllFacility | — | Indicates whether the cost center is assigned to all facilities |
costCenter.city | aims.Cost_Center.city | — | City of the cost center |
assetNumber | aims.assetNumber | — | Asset number assigned to the device |
assignedVendorID | aims.assignedVendorID | — | ID of the assigned vendor |
buildingID | aims.buildingID | — | ID of the building where the device is located |
conditionDateTime | aims.conditionDateTime | — | Date and time the device condition was recorded |
costCenterID | aims.costCenterID | — | Cost center ID |
critical | aims.critical | — | Indicates whether the device is classified as critical |
defaultAttachmentID | aims.defaultAttachmentID | — | ID of the default attachment record |
defaultAttachmentTable | aims.defaultAttachmentTable | — | Table name for the default attachment |
depreciatedLife | aims.depreciatedLife | — | Depreciated life of the device in years |
description | aims.description | — | Device description |
employees | aims.employees | — | Employees associated with the device |
equipmentClassificationID | aims.equipmentClassificationID | — | Equipment classification ID |
equipmentConditionID | aims.equipmentConditionID | — | Equipment condition ID |
equipmentInformationServiceID | aims.equipmentInformationServiceID | — | Equipment information service ID |
equipmentLibrary | aims.equipmentLibrary | — | Equipment library reference |
equipmentStatusID | aims.equipmentStatusID | — | Equipment status ID |
equipmentTypeID | aims.equipmentTypeID | — | Equipment type ID |
estimatedPurchaseCost | aims.estimatedPurchaseCost | — | Estimated purchase cost of the device |
facilityID | aims.facilityID | — | Facility ID |
fridayCloseTime | aims.fridayCloseTime | — | Closing time on Fridays |
fridayOpenAllDay | aims.fridayOpenAllDay | — | Indicates whether the facility is open all day on Fridays |
fridayOpenTime | aims.fridayOpenTime | — | Opening time on Fridays |
id | aims.id | — | Internal record ID |
inServiceDate | aims.inServiceDate | — | Date the device was placed in service |
lastMeter | aims.lastMeter | — | Last meter reading for the device |
lineItemNumber | aims.lineItemNumber | — | Line item number in the procurement record |
location1ID | aims.location1ID | — | Primary location ID |
location2ID | aims.location2ID | — | Secondary location ID |
location3ID | aims.location3ID | — | Tertiary location ID |
location4ID | aims.location4ID | — | Fourth-level location ID |
location5ID | aims.location5ID | — | Fifth-level location ID |
locationDateTime | aims.locationDateTime | — | Date and time the location was recorded |
locationDetails | aims.locationDetails | — | Detailed location description |
manufacturedDate | aims.manufacturedDate | — | Date the device was manufactured |
modelID | aims.modelID | — | Model ID |
modelName | aims.modelName | Model | Device model name |
mondayCloseTime | aims.mondayCloseTime | — | Closing time on Mondays |
mondayOpenAllDay | aims.mondayOpenAllDay | — | Indicates whether the facility is open all day on Mondays |
mondayOpenTime | aims.mondayOpenTime | — | Opening time on Mondays |
nameplateVendorID | aims.nameplateVendorID | — | ID of the nameplate vendor |
ownershipID | aims.ownershipID | owner_id | Ownership ID of the device |
parentEquipmentID | aims.parentEquipmentID | — | ID of the parent equipment record |
pmRequirement | aims.pmRequirement | — | Preventive maintenance requirement |
poNumber | aims.poNumber | — | Purchase order number |
purchaseCost | aims.purchaseCost | device_purchase_price | Purchase price of the device |
purchaseDate | aims.purchaseDate | — | Date the device was purchased |
purchasingDepartmentID | aims.purchasingDepartmentID | — | ID of the purchasing department |
purchasingFacilityID | aims.purchasingFacilityID | — | ID of the purchasing facility |
regionID | aims.regionID | — | Region ID |
replacementCost | aims.replacementCost | device_replacement_cost | Estimated replacement cost of the device |
replacementDate | aims.replacementDate | — | Planned replacement date |
responsibleCenterID | aims.responsibleCenterID | — | ID of the responsible cost center |
riskClassificationID | aims.riskClassificationID | — | Risk classification ID |
riskTypeID | aims.riskTypeID | — | Risk type ID |
salvageDate | aims.salvageDate | — | Date the device was salvaged |
salvageValue | aims.salvageValue | — | Salvage value of the device |
saturdayCloseTime | aims.saturdayCloseTime | — | Closing time on Saturdays |
saturdayOpenAllDay | aims.saturdayOpenAllDay | — | Indicates whether the facility is open all day on Saturdays |
saturdayOpenTime | aims.saturdayOpenTime | — | Opening time on Saturdays |
serial | aims.serial | — | Device serial number |
serviceDepartments | aims.serviceDepartments | — | Service departments responsible for the device |
siteID | aims.siteID | — | Site ID |
statusDateTime | aims.statusDateTime | — | Date and time the device status was last updated |
sundayCloseTime | aims.sundayCloseTime | — | Closing time on Sundays |
sundayOpenAllDay | aims.sundayOpenAllDay | — | Indicates whether the facility is open all day on Sundays |
sundayOpenTime | aims.sundayOpenTime | — | Opening time on Sundays |
supplierID | aims.supplierID | — | Supplier ID |
tagNumber | aims.tagNumber | — | Asset tag number |
thursdayCloseTime | aims.thursdayCloseTime | — | Closing time on Thursdays |
thursdayOpenAllDay | aims.thursdayOpenAllDay | — | Indicates whether the facility is open all day on Thursdays |
thursdayOpenTime | aims.thursdayOpenTime | — | Opening time on Thursdays |
totalCount | aims.totalCount | — | Total count value for the device record |
totalRisk | aims.totalRisk | — | Total risk score for the device |
trades | aims.trades | — | Trade categories associated with the device |
tuesdayCloseTime | aims.tuesdayCloseTime | — | Closing time on Tuesdays |
tuesdayOpenAllDay | aims.tuesdayOpenAllDay | — | Indicates whether the facility is open all day on Tuesdays |
tuesdayOpenTime | aims.tuesdayOpenTime | — | Opening time on Tuesdays |
usefulLife | aims.usefulLife | — | Estimated useful life of the device in years |
vendorID | aims.vendorID | — | Vendor ID |
wednesdayCloseTime | aims.wednesdayCloseTime | — | Closing time on Wednesdays |
wednesdayOpenAllDay | aims.wednesdayOpenAllDay | — | Indicates whether the facility is open all day on Wednesdays |
wednesdayOpenTime | aims.wednesdayOpenTime | — | Opening time on Wednesdays |
Information_Services | aims.Information_Services | — | Information services classification |
costCenter.costCenterEquipmentLibrary | aims.Cost_Center.costCenterEquipmentLibrary | — | Equipment library assigned to the cost center |
costCenter.costCenterFacility | aims.Cost_Center.costCenterFacility | — | Facilities associated with the cost center |
costCenter.defaultBillableLabor | aims.Cost_Center.defaultBillableLabor | — | Indicates whether labor is billable by default |
costCenter.defaultBillableMaterial | aims.Cost_Center.defaultBillableMaterial | — | Indicates whether materials are billable by default |
costCenter.defaultCostCenterRateID | aims.Cost_Center.defaultCostCenterRateID | — | Default rate ID for the cost center |
costCenter.easyNetActive | aims.Cost_Center.easyNetActive | — | Indicates whether easyNet integration is active |
costCenter.email | aims.Cost_Center.email | — | Email address of the cost center |
costCenter.id | aims.Cost_Center.id | — | Cost center internal ID |
costCenter.isCostCenter | aims.Cost_Center.isCostCenter | — | Indicates whether the record is a cost center |
costCenter.isResponsibleCenter | aims.Cost_Center.isResponsibleCenter | — | Indicates whether the cost center is a responsible center |
costCenter.isWard | aims.Cost_Center.isWard | — | Indicates whether the cost center is a ward |
costCenter.name | aims.Cost_Center.name | — | Cost center name |
costCenter.noCharge | aims.Cost_Center.noCharge | — | Indicates whether the cost center has a no-charge policy |
costCenter.phone | aims.Cost_Center.phone | — | Phone number of the cost center |
costCenter.phoneExt | aims.Cost_Center.phoneExt | — | Phone extension of the cost center |
costCenter.pmBaseDate | aims.Cost_Center.pmBaseDate | — | Base date for preventive maintenance scheduling |
costCenter.state | aims.Cost_Center.state | — | State or region of the cost center |
costCenter.taxRate | aims.Cost_Center.taxRate | — | Tax rate applied to the cost center |
costCenter.workdayCompanyID | aims.Cost_Center.workdayCompanyID | — | Workday company ID for the cost center |
costCenter.workdayReferenceID | aims.Cost_Center.workdayReferenceID | — | Workday reference ID for the cost center |
costCenter.zip | aims.Cost_Center.zip | — | ZIP code of the cost center |
vendor.code | aims.Vendor.code | — | Vendor code |
vendor.defaultVendorContactID | aims.Vendor.defaultVendorContactID | — | Default contact ID for the vendor |
vendor.defaultVendorRateID | aims.Vendor.defaultVendorRateID | — | Default rate ID for the vendor |
vendor.equipmentSupplier | aims.Vendor.equipmentSupplier | — | Indicates whether the vendor supplies equipment |
vendor.id | aims.Vendor.id | — | Vendor internal ID |
vendor.manufacturer | aims.Vendor.manufacturer | — | Indicates whether the vendor is a manufacturer |
vendor.minorityOwned | aims.Vendor.minorityOwned | — | Indicates whether the vendor is minority-owned |
vendor.name | aims.Vendor.name | — | Vendor name |
vendor.nameplateManufacturer | aims.Vendor.nameplateManufacturer | — | Indicates whether the vendor is the nameplate manufacturer |
vendor.notes | aims.Vendor.notes | — | Notes about the vendor |
vendor.partSupplier | aims.Vendor.partSupplier | — | Indicates whether the vendor supplies parts |
vendor.serviceProvider | aims.Vendor.serviceProvider | — | Indicates whether the vendor provides service |
vendor.supplierNumber | aims.Vendor.supplierNumber | — | Vendor supplier number |
vendor.warrantyProvider | aims.Vendor.warrantyProvider | — | Indicates whether the vendor provides warranty service |
vendor.workdayActive | aims.Vendor.workdayActive | — | Indicates whether the vendor is active in workday |
vendor.workdayCode | aims.Vendor.workdayCode | — | Workday code for the vendor |
facility.address2 | aims.Facility.address2 | — | Secondary address of the facility |
facility.contact | aims.Facility.contact | — | Facility contact person |
facility.country | aims.Facility.country | — | Country where the facility is located |
facility.defaultBillableLabor | aims.Facility.defaultBillableLabor | — | Indicates whether labor is billable by default at the facility |
facility.defaultBillableMaterials | aims.Facility.defaultBillableMaterials | — | Indicates whether materials are billable by default at the facility |
facility.defaultWarehouseId | aims.Facility.defaultWarehouseId | — | Default warehouse ID for the facility |
facility.extension | aims.Facility.extension | — | Phone extension for the facility |
facility.facilityGeSettingsID | aims.Facility.facilityGeSettingsID | — | GE settings ID for the facility |
facility.facilityPartsSourceSettingsID | aims.Facility.facilityPartsSourceSettingsID | — | Parts source settings ID for the facility |
Facility.facilityReportGroup | aims.Facility.facilityReportGroup | — | Report group for the facility |
facility.facilitySterisSettingsID | aims.Facility.facilitySterisSettingsID | — | Steris settings ID for the facility |
facility.numberOfBuildings | aims.Facility.numberOfBuildings | — | Number of buildings at the facility |
facility.numberOfEmployees | aims.Facility.numberOfEmployees | — | Number of employees at the facility |
facility.numberOfLicensedBeds | aims.Facility.numberOfLicensedBeds | — | Number of licensed beds at the facility |
facility.phone | aims.Facility.phone | — | Phone number of the facility |
facility.regionID | aims.Facility.regionID | — | Region ID of the facility |
facility.sqFeetOfBuildings | aims.Facility.sqFeetOfBuildings | — | Total square footage of buildings at the facility |
facility.state | aims.Facility.state | — | State or region of the facility |
facility.taxRate | aims.Facility.taxRate | — | Tax rate applied to the facility |
facility.timeZone | aims.Facility.timeZone | — | Time zone of the facility |
facility.workdayLocationID | aims.Facility.workdayLocationID | — | Workday location ID for the facility |
facility.zip | aims.Facility.zip | — | ZIP code of the facility |
equipmentIPAddresses.address | aims.IpAddress.address | IP Address | IP address of the device |
equipmentIPAddresses.wireless | aims.IpAddress.wireless | — | Indicates whether the IP address is associated with a wireless interface |
equipmentMacAddresses.address | aims.MAC_Address.address | MAC Address | MAC address of the device |
equipmentMacAddresses.wireless | aims.MAC_Address.wireless | — | Indicates whether the MAC address is associated with a wireless interface |
* Only some attributes map to a Device Security Common Attribute.