General Purpose | Dv2 | D3_v2 | 4 | 14 | 3 | 4 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
Dv2 | D4_v2 | 8 | 28 | 6 | 8 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv2 | D5_v2 | 16 | 56 | 12 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
DSv2 | DS3_v2 | 4 | 14 | 3 | 4 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
DSv2 | DS4_v2 | 8 | 28 | 6 | 8 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
DSv2 | DS5_v2 | 16 | 56 | 12 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
DSv2 | DS13_v2 | 8 | 56 | 6 | 8 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv3 | D4_v3 | 4 | 16 | 2 | 2 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
Dv3 | D8_v3 | 8 | 32 | 4 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv3 | D16_v3 | 16 | 64 | 8 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
DSv3 | D8s_v3 | 8 | 32 | 4 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
DSv3 | D16s_v3 | 16 | 64 | 8 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
Dv4 | D4_v4 | 4 | 16 | 10 | 2 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv4 | D4s_v4 | 4 | 16 | 10 | 2 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv4 | D4ds_v4 | 4 | 16 | 10 | 2 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv4 | D8_v4 | 8 | 32 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Dv4 | D16_v4 | 16 | 64 | 12.5 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
DSv4 | D8s_v4 | 8 | 32 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
DSv4 | D16s_v4 | 16 | 64 | 12.5 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
Optimized for memory-intensive applications | Eav4 | E4a_v4 | 4 | 32 | 1.6 | 2 | VM-300 | VM-300 | VM-100, VM-300, Software NGFW Credits |
Eav4 | E8a_v4 | 8 | 64 | 3.2 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Eav4 | E16a_v4 | 16 | 128 | 6.4 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |
Easv4 | E8as_v4 | 8 | 64 | 8 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, VM-700, Software NGFW
Credits |
Easv4 | E16as_v4 | 16 | 128 | 10 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW
Credits |
Easv4 | E32as_v4 | 32 | 256 | 16 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW
Credits |
Compute Optimized | Fsv2 | F8s_v2 | 8 | 16 | 12.5 | 4 | VM-500 | VM-500 | VM-100, VM-300, VM-500, Software NGFW Credits |
Fsv2 | F32s_v2 | 32 | 64 | 16 | 8 | VM-700 | VM-700 | VM-100, VM-300, VM-500, VM-700, Software NGFW Credits |