https://autofocus.paloaltonetworks.com/api/intel/v1/ip/{ip_address}/geolocation | JSON | | 2 |
https://autofocus.paloaltonetworks.com/api/intel/v1/threatvault/ips/release/{release_id} | JSON | | 2 |
https://autofocus.paloaltonetworks.com/api/intel/v1/threatvault/dns/signature/{DNS_RTDNS_signature_id} | JSON | | 2 |
https://autofocus.paloaltonetworks.com/api/intel/v1/threatvault/ips/signature/{signature_id} | JSON | | 2 |
https://autofocus.paloaltonetworks.com/api/intel/v1/threatvault/panav/signature/{antivirus_signature_id} | JSON | | 2 |
https://autofocus.paloaltonetworks.com/api/intel/v1/file/{sha256}/signature | 2 |
/session/{_id} | JSON | | 2 |
/sample/{sample_id}/analysis/ | JSON | View file analysis data related
to a specified sample. The results correspond to the File Analysistab
shown when you click a sample hash on the search editor. | 2 |
/stix/sample/{sample_id}/analysis/ | STIX |
/tags/ | JSON | | 2 |
/stix/tags/ | STIX |
/tag/{public_tag_name} | JSON | | 2 |
/stix/tag/{public_tag_name} | STIX |
/export/ | JSON | | 2 |
/output/threatFeedResult | JSON | | 0 |
/IOCFeed/{outputFeedId}/{outputFeedName} | JSON | | 0 |
EDL/IOCFeed/{outputFeedId}/{outputFeedName} |
/tic?indicatorType={indicator_type}&indicatorValue={value_of_indicator}&includeTags={true_or_false}' | JSON | | 0 |