Enterprise DLP
IP Addresses for Syslog Forwarding
Table of Contents
                    
          Expand All
          |
          Collapse All
        
        Enterprise DLP Docs
IP Addresses for Syslog Forwarding
Allow the IP addresses required to forward DLP incident syslogs from Enterprise Data Loss Prevention (E-DLP) to manage and create workflows.
    Allow the following IP addresses on your network to successfully forward
            Enterprise Data Loss Prevention (E-DLP) incidents syslogs to your third-party security information and
            event management (SIEM), Security Orchestration, and Response (SOAR), or other automated
            ticketing systems. This enables your SOC Analysts and Incident admins to effectively
            triage, review, and resolve data security risks that occur in your organization. To
            forward DLP incident syslogs, the IP addresses you need to allow access for are
            dependent on region or zone where the file will be scanned by Enterprise DLP.
Evidence Storage and Syslog Forwarding require you allow the same IP addresses on
                your network. You don't need to allow any region-specific IP addresses for Syslog
                Forwarding if already allowed for Evidence Storage.
| Region | IP Address | Date Introduced  | 
|---|---|---|
| Australia | 13.54.198.248 | April 30, 2022 | 
| 52.63.9.154 | ||
| 34.87.236.168 | May 7, 2025 | |
| Canada | 15.222.125.234 | April 30, 2022 | 
| 99.79.19.33 | ||
| 34.118.182.133 | May 7, 2025 | |
| France | 15.237.145.165 | April 30, 2022 | 
| 13.36.207.215 | ||
| 34.155.50.15 | May 7, 2025 | |
| Germany | 3.123.172.116 | April 30, 2022 | 
| 52.59.186.42 | ||
| 35.198.73.41 | May 7, 2025 | |
| India | 15.207.246.3 | April 30, 2022 | 
| 3.108.103.214 | ||
| 34.47.134.16 | May 7, 2025 | |
| Japan | 3.115.43.201 | April 30, 2022 | 
| 35.72.148.77 | ||
| 35.74.96.38 | ||
| 52.68.52.77 | ||
| 34.84.142.203 | May 7, 2025 | |
| Singapore | 13.228.151.58 | April 30, 2022 | 
| 52.74.82.77 | ||
| 34.142.217.106 | May 7, 2025 | |
| Switzerland | 34.65.89.231  | June 13, 2025 | 
| United Kingdom | 13.43.141.10 | April 30, 2022 | 
| 18.169.44.228 | ||
| 35.177.5.4 | ||
| 52.56.54.90 | ||
| (London, England) 35.197.230.50 | May 7, 2025 | |
| (Default) United States of America | 3.230.176.219 | April 30, 2022 | 
| 3.226.106.173 | ||
| 18.190.146.204 | ||
| 3.16.224.253 | ||
| 34.223.123.78 | ||
| 52.27.148.95 | ||
| 34.135.174.89 | May 7, 2025 | |
| 34.173.206.52 | ||
| 34.172.74.250 | ||
| 34.48.104.244 | ||
| 35.197.73.227 | ||
| 34.94.161.165 | ||
| 34.66.246.164 | ||
| 35.225.238.124 | ||
| 35.223.231.169 | ||
| 34.58.60.130 | ||
| 35.238.28.62 | ||
| 34.67.76.48 | ||
| 104.154.217.19 | ||
| 35.202.179.253 | ||
| 34.123.101.142 | 
