Device Security
Aruba AirWave Attribute Reference
Table of Contents
Expand All
|
Collapse All
Device Security Docs
Aruba AirWave Attribute Reference
This reference lists the attributes that Device Security collects from Aruba AirWave,
their names as stored in Device Security, and the Device Security fields they map to.
When Device Security integrates with Aruba AirWave, it imports wireless
network data to enrich the device inventory. The attributes in this reference cover
client detail records, client list summaries, access point configurations, and network
interface data.
The third-party attribute name in Device Security refers to the attribute name
as it appears in the Assets Inventory table and in Query Engine. This follows the format
of third-party-name.attribute-name.
When viewing the attribute name in the Assets Inventory table column selector or on a
Device Details page, where the third-party name can be found as a header for the
attributes section, then the third-party name is removed from the attribute name.
For example, micrsoft_defender_xdr.macAddress would appear in the
Query Builder and in the Assets Inventory table, but under Device DetailsAttributesIntegration Specific AttributesMicrosoft Defender, the attribute would appear as macAddress.
Client Detail Attributes
Device Security collects client detail attributes from the Aruba AirWave client details API. Each record provides detailed information about a wireless client device, including the access point it is connected to.
The following table lists each Aruba AirWave attribute, its name as stored
in Device Security, and the Device Security field it maps to (if applicable).
Aruba AirWave Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
ap._text | aruba_airwave.ap.name | Access Point Name | Access point name |
ap.id | aruba_airwave.ap.id | — | Access point ID |
apMacAddress | aruba_airwave.apMacAddress | ap_mac | Access point MAC address |
ap_location | — | AP Location | Access point location |
assoc_stat | aruba_airwave.assoc_stat | — | Association status |
association.ap._text | aruba_airwave.association.ap.name | — | Associated access point name |
association.ap.id | aruba_airwave.association.ap.id | — | Associated access point ID |
association.connect_time | aruba_airwave.association.connect_time | — | Association connection time |
association.disconnect_time | aruba_airwave.association.disconnect_time | — | Association disconnection time |
association.id | aruba_airwave.association.id | — | Association ID |
association.lan_elements.lan | aruba_airwave.lan_elements.lan | — | LAN element |
association.radio_mode | aruba_airwave.association.radio_mode | — | Association radio mode |
association.rssi | aruba_airwave.association.rssi | — | Association RSSI |
association.ssid | aruba_airwave.association.ssid | — | Association SSID |
association.username | aruba_airwave.association.username | — | Association username |
association.vlan | aruba_airwave.association.vlan | — | Association VLAN |
auth_stat | aruba_airwave.auth_stat | Wi-Fi Auth Status | Authentication status |
building | aruba_airwave.building | building_name | Building |
campus | aruba_airwave.campus | campus_name | Campus |
connect_time | aruba_airwave.connect_time | — | Connection time |
device_type | aruba_airwave.device_type | — | Device type |
floor | aruba_airwave.floor | floor_name | Floor |
floorId | aruba_airwave.floor_id | floor_id | Floor ID |
floor_plan_coordinate | — | floor_plan_coordinate | Floor plan coordinate |
floor_plan_dimension | aruba_airwave.floor_plan_dimension | floor_plan_dimension | Floor plan dimension |
lan_elements.lan.[0].hostname | aruba_airwave.hostname | Hostname | Hostname of the LAN element |
lan_elements.lan.[0].ip_address | aruba_airwave.ipv4_address | ipv4_address | IP address of the LAN element |
login_time | aruba_airwave.login_time | — | Login time |
logout_time | aruba_airwave.logout_time | — | Logout time |
mac | aruba_airwave.mac | MAC; id | MAC address |
radio_mode | aruba_airwave.radio_mode | Radio | Radio mode |
rssi | aruba_airwave.rssi | RSSI | RSSI |
signal | aruba_airwave.signal | — | Signal strength |
snr | aruba_airwave.snr | SNR | Signal-to-noise ratio |
ssid | aruba_airwave.ssid | SSID | SSID |
username | aruba_airwave.username | AD Username | Username |
vendor | aruba_airwave.vendor | Vendor | Vendor |
vlan | aruba_airwave.vlan | VLAN ID | VLAN |
Client List Attributes
Device Security collects client attributes from the Aruba AirWave client list view. Each record provides summary information about wireless clients visible in the network.
The following table lists each Aruba AirWave attribute, its name as stored
in Device Security, and the Device Security field it maps to (if applicable).
Aruba AirWave Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
ap_id.ap_id | aruba_airwave.ap.id | — | Access point ID |
ap_id.value | aruba_airwave.ap.name | Access Point Name | Access point name |
connect_time.value | aruba_airwave.connect_time | — | Connection time |
mac.mac | — | MAC; id | MAC address |
mac.value | aruba_airwave.mac | — | MAC address |
role.value | aruba_airwave.role | — | Role |
snr.value | aruba_airwave.snr | SNR | Signal-to-noise ratio |
username.value | aruba_airwave.username | — | Username |
Access Point Attributes
Device Security collects access point attributes from the Aruba AirWave VisualRF API. Each record describes an individual access point deployed at a site, including its location and RF properties.
The following table lists each Aruba AirWave attribute, its name as stored
in Device Security, and the Device Security field it maps to (if applicable).
Aruba AirWave Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
altitude | aruba_airwave.altitude | — | Altitude |
ap_location | aruba_airwave.ap_location | AP Location | Access point location |
ap_to_ap_distance | aruba_airwave.ap_to_ap_distance | — | Distance between access points |
building | aruba_airwave.building | building_name | Building |
campus | aruba_airwave.campus | campus_name | Campus |
device_category | aruba_airwave.device_category | — | Device category |
editable | aruba_airwave.editable | — | Indicates whether the record is editable |
firmware | aruba_airwave.firmware | latest_firmware_version | Firmware version |
floor | aruba_airwave.floor | floor_name | Floor |
floorId | aruba_airwave.floor_id | floor_id | Floor ID |
floor_plan_coordinate | — | floor_plan_coordinate | Floor plan coordinate |
floor_plan_dimension | aruba_airwave.floor_plan_dimension | floor_plan_dimension | Floor plan dimension |
folder | aruba_airwave.folder | — | Folder name |
folder_id | aruba_airwave.folder_id | — | Folder ID |
id | aruba_airwave.id | — | Record ID |
latitude | aruba_airwave.latitude | — | Latitude |
longitude | aruba_airwave.longitude | — | Longitude |
mac | aruba_airwave.mac | MAC; id | MAC address |
manufacturer | aruba_airwave.manufacturer | — | Manufacturer |
model | aruba_airwave.model | Model | Model |
name | aruba_airwave.ap.name | Hostname | Access point name |
operating-mode | aruba_airwave.operating_mode | — | Operating mode |
planned_maintenance_mode | aruba_airwave.planned_maintenance_mode | — | Planned maintenance mode |
serialNumber | aruba_airwave.serialNumber | Serial Number | Serial number |
site_id | aruba_airwave.site_id | — | Site ID |
state | aruba_airwave.state | — | State |
status | aruba_airwave.status | — | Status |
total-bandwidth | aruba_airwave.total_bandwidth | — | Total bandwidth |
total-clients | aruba_airwave.total_clients | — | Total number of clients |
uptime | aruba_airwave.uptime | — | Uptime |
view_x_pct | aruba_airwave.view_x_pct | — | X-axis position as a percentage of the view |
view_y_pct | aruba_airwave.view_y_pct | — | Y-axis position as a percentage of the view |
x | aruba_airwave.x | — | X coordinate |
y | aruba_airwave.y | — | Y coordinate |
Interface Attributes
Device Security collects network interface attributes from Aruba AirWave client detail interface data. Each record describes a network interface on a client device.
The following table lists each Aruba AirWave attribute, its name as stored
in Device Security, and the Device Security field it maps to (if applicable).
Aruba AirWave Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
lan_elements.lan | aruba_airwave.lan_elements.lan | third_party_learned_network_interfaces | LAN element |
lan_elements.lan.[0].ip_address | aruba_airwave.lan_elements.lan.ip_address | ipv4_address | IP address of the LAN element |
mac | aruba_airwave.mac | MAC; id | MAC address |
* Only some attributes map to a Device Security Common Attribute.