Device Security
Juniper Mist Attribute Reference
Table of Contents
Expand All
|
Collapse All
Device Security Docs
Juniper Mist Attribute Reference
This reference lists the attributes that Device Security collects from Juniper Mist,
their names as stored in Device Security, and the Device Security fields they map to.
When Device Security integrates with Juniper Mist AI, it imports device
inventory and wireless client information to enhance network visibility. The attributes
in this reference cover NAC clients, network switches, access points, and wired and
wireless client data.
The third-party attribute name in Device Security refers to the attribute name
as it appears in the Assets Inventory table and in Query Engine. This follows the format
of third-party-name.attribute-name.
When viewing the attribute name in the Assets Inventory table column selector or on a
Device Details page, where the third-party name can be found as a header for the
attributes section, then the third-party name is removed from the attribute name.
For example, micrsoft_defender_xdr.macAddress would appear in the
Query Builder and in the Assets Inventory table, but under Device DetailsAttributesIntegration Specific AttributesMicrosoft Defender, the attribute would appear as macAddress.
NAC Client Attributes
Device Security collects NAC client attributes from the Juniper Mist NAC client search
API. Each record describes a network client authenticated through the Mist NAC (802.1X)
service, including certificate and identity details.
The following table lists each Juniper Mist attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
last_nacrule_id | — | — | NAC rule identifier on Juniper mist wireless |
last_username | juniper_mist.last_username | AD Username | Last username associated with device on Juniper mist wireless |
last_ap | juniper_mist.last_ap | — | Last access point connected on Juniper mist wireless |
last_ip | juniper_mist.last_ip | ipv4_address; ap_ip | Last IP address of device on Juniper mist wireless |
mac | — | MAC, id | MAC address |
last_ap | — | ap_mac | MAC address of wireless access point |
type | juniper_mist.type | Wired - Wireless | Device type on Juniper mist wireless |
last_ssid | juniper_mist.last_ssid | SSID | Last SSID name for Juniper mist wireless network |
last_cert_subject | juniper_mist.last_cert_subject | — | Last certificate subject |
last_cert_serial | juniper_mist.last_cert_serial | — | Last certificate serial number |
last_cert_issuer | juniper_mist.last_cert_issuer | — | Last certificate issuer |
last_cert_expiry | juniper_mist.last_cert_expiry | — | Last certificate expiry date |
last_cert_cn | juniper_mist.last_cert_cn | — | Last certificate common name |
random_mac | juniper_mist.random_mac | — | Indicates if device uses random MAC on Juniper mist wireless |
auth_type | juniper_mist.auth_type | — | Authentication type used on Juniper mist wireless |
site_id | juniper_mist.site_id | — | Unique identifier for Juniper mist wireless site |
org_id | juniper_mist.org_id | — | Organization identifier for Juniper mist wireless |
nacrule_matched | juniper_mist.nacrule_matched | — | NAC rule matched on Juniper mist wireless |
last_status | juniper_mist.last_status | — | Last status of device on Juniper mist wireless |
last_nas_vendor | juniper_mist.last_nas_vendor | — | Last NAS vendor on Juniper mist wireless |
last_nacrule_name | juniper_mist.last_nacrule_name | — | Last NAC rule name on Juniper mist wireless |
Network Switch Attributes
Device Security collects switch attributes from the Juniper Mist network switches API.
Each record describes a Juniper switch managed through the Mist cloud, including its
connected uplink and cluster information.
The following table lists each Juniper Mist attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
version | juniper_mist.version | latest_firmware_version | Latest firmware version |
last_hostname | juniper_mist.last_hostname | Hostname | Last hostname of device on Juniper mist wireless |
type | juniper_mist.type | Device Type | Device type on Juniper mist wireless |
model | juniper_mist.model | Model | Device model information on Juniper mist wireless |
mac | juniper_mist.mac | MAC Address | MAC address of device on Juniper mist wireless |
chassis_mac | juniper_mist.chassis_mac | — | Chassis MAC address on Juniper mist wireless |
last_trouble_code | juniper_mist.last_trouble_code | — | Last trouble code on Juniper mist wireless |
role | juniper_mist.role | — | Device role on Juniper mist wireless |
managed | juniper_mist.managed | — | Indicates if device is managed on Juniper mist wireless |
last_config_status | juniper_mist.last_config_status | — | Last configuration status on Juniper mist wireless |
num_members | juniper_mist.num_members | — | Number of cluster members on Juniper mist wireless |
clustered | juniper_mist.clustered | — | Indicates if device is clustered on Juniper mist wireless |
ext_ip | juniper_mist.ext_ip | — | External IP address on Juniper mist wireless |
uptime | juniper_mist.uptime | — | Device uptime on Juniper mist wireless |
ip | juniper_mist.ip | — | IP address of the device on Juniper mist wireless |
timestamp | juniper_mist.timestamp | — | Timestamp of the event on Juniper mist wireless |
org_id | juniper_mist.org_id | — | Organization identifier for Juniper mist wireless |
site_id | juniper_mist.site_id | — | Unique identifier for Juniper mist wireless site |
Access Point Attributes
Device Security collects access point attributes from the Juniper Mist access points
API. Each record describes a Mist access point, including its radio configuration,
firmware version, and site assignment.
The following table lists each Juniper Mist attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
lldp_port_id | juniper_mist.lldp_port_id | Switch Port | LLDP port identifier on Juniper mist wireless |
last_hostname | juniper_mist.last_hostname | Hostname | Last hostname of device on Juniper mist wireless |
version | juniper_mist.version | latest_firmware_version | Latest firmware version |
model | juniper_mist.model | Model | Device model information on Juniper mist wireless |
mac | juniper_mist.mac | MAC Address | MAC address of device on Juniper mist wireless |
uptime | juniper_mist.uptime | — | Device uptime on Juniper mist wireless |
band_5_channel | juniper_mist.band_5_channel | — | 5GHz band channel number on Juniper mist wireless |
band_5_bandwidth | juniper_mist.band_5_bandwidth | — | 5GHz band bandwidth on Juniper mist wireless |
band_5_power | juniper_mist.band_5_power | — | 5GHz band power level on Juniper mist wireless |
band_24_channel | juniper_mist.band_24_channel | — | 2.4GHz band channel number on Juniper mist wireless |
band_24_usage | juniper_mist.band_24_usage | — | 2.4GHz band usage percentage on Juniper mist wireless |
band_24_bandwidth | juniper_mist.band_24_bandwidth | — | 2.4GHz band bandwidth on Juniper mist wireless |
band_24_power | juniper_mist.band_24_power | — | 2.4GHz band power level on Juniper mist wireless |
ext_ip | juniper_mist.ext_ip | — | External IP address on Juniper mist wireless |
lldp_system_name | juniper_mist.lldp_system_name | — | LLDP system name on Juniper mist wireless |
lldp_system_desc | juniper_mist.lldp_system_desc | — | LLDP system description on Juniper mist wireless |
lldp_chassis_id | juniper_mist.lldp_chassis_id | — | LLDP chassis identifier on Juniper mist wireless |
lldp_mgmt_addr | juniper_mist.lldp_mgmt_addr | — | LLDP management address on Juniper mist wireless |
lldp_port_desc | juniper_mist.lldp_port_desc | — | LLDP port description on Juniper mist wireless |
map_id | juniper_mist.map_id | — | Map identifier for Juniper mist wireless |
timestamp | juniper_mist.timestamp | — | Timestamp of the event on Juniper mist wireless |
ip | juniper_mist.ip | — | IP address of the device on Juniper mist wireless |
sku | juniper_mist.sku | — | SKU of device on Juniper mist wireless |
org_id | juniper_mist.org_id | — | Organization identifier for Juniper mist wireless |
site_id | juniper_mist.site_id | — | Unique identifier for Juniper mist wireless site |
Wireless Client Attributes
Device Security collects wireless client attributes from the Juniper Mist client search
API. Each record describes a Wi-Fi client device, including the access point it is
associated with and its RF session details.
The following table lists each Juniper Mist attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
protocol | juniper_mist.protocol | network_authentication_method | Wireless protocol used on Juniper mist wireless |
last_model | juniper_mist.last_model | Model | Last device model information on Juniper mist wireless |
last_os | juniper_mist.last_os | OS Name | Last operating system of device on Juniper mist wireless |
last_os_version | juniper_mist.last_os_version | OS Version | Last OS version of device on Juniper mist wireless |
mfg | juniper_mist.mfg | Vendor | Manufacturer of device on Juniper mist wireless |
band | juniper_mist.band | wifi_frequency | Frequency band used on Juniper mist wireless |
last_username | juniper_mist.last_username | AD Username | Last username associated with device on Juniper mist wireless |
connected_ap_name | — | Access Point Name | Name of wireless access point |
connected_ap_mac | — | ap_mac | MAC address of wireless access point |
mac | — | id | MAC address |
mac | juniper_mist.mac | MAC Address | MAC address of device on Juniper mist wireless |
last_ap | juniper_mist.last_ap | — | Last access point connected on Juniper mist wireless |
last_vlan | juniper_mist.last_vlan | VLAN ID | Last VLAN information for Juniper mist wireless |
last_ip | juniper_mist.last_ip | ipv4_address | Last IP address of device on Juniper mist wireless |
last_hostname | juniper_mist.last_hostname | Hostname | Last hostname of device on Juniper mist wireless |
last_ssid | juniper_mist.last_ssid | SSID | Last SSID name for Juniper mist wireless network |
site_id | juniper_mist.site_id | — | Unique identifier for Juniper mist wireless site |
site_ids | juniper_mist.site_ids | — | List of site identifiers for Juniper mist wireless |
org_id | juniper_mist.org_id | — | Organization identifier for Juniper mist wireless |
ip | juniper_mist.ip | — | IP address of the device on Juniper mist wireless |
hostname | juniper_mist.hostname | — | Hostname of the device on Juniper mist wireless |
wlan_id | juniper_mist.wlan_id | — | WLAN identifier for Juniper mist wireless |
ssid | juniper_mist.ssid | — | SSID name for Juniper mist wireless network |
timestamp | juniper_mist.timestamp | — | Timestamp of the event on Juniper mist wireless |
model | juniper_mist.model | — | Device model information on Juniper mist wireless |
device | juniper_mist.device | — | Device identifier on Juniper mist wireless |
os | juniper_mist.os | — | Operating system of device on Juniper mist wireless |
os_version | juniper_mist.os_version | — | OS version of device on Juniper mist wireless |
username | juniper_mist.username | — | Username associated with device on Juniper mist wireless |
hardware | juniper_mist.hardware | — | Hardware information of device on Juniper mist wireless |
firmware | juniper_mist.firmware | — | Firmware version on device connected to Juniper mist wireless |
sdk_version | juniper_mist.sdk_version | — | SDK version on device connected to Juniper mist wireless |
app_version | juniper_mist.app_version | — | Application version on device connected to Juniper mist wireless |
vlan | juniper_mist.vlan | — | VLAN information for Juniper mist wireless |
random_mac | juniper_mist.random_mac | — | Indicates if device uses random MAC on Juniper mist wireless |
ftc | juniper_mist.ftc | — | Fast transition information for Juniper mist wireless |
psk_id | juniper_mist.psk_id | — | PSK identifier for Juniper mist wireless |
psk_name | juniper_mist.psk_name | — | PSK name for Juniper mist wireless |
last_wlan_id | juniper_mist.last_wlan_id | — | Last WLAN identifier for Juniper mist wireless |
last_device | juniper_mist.last_device | — | Last device identifier on Juniper mist wireless |
last_firmware | juniper_mist.last_firmware | — | Last firmware version on device connected to Juniper mist wireless |
Wired Client Attributes
Device Security collects wired client attributes from the Juniper Mist wired clients
search API. Each record describes a client device connected via a wired port on a
Mist-managed switch, including the switch port and connected switch details.
The following table lists each Juniper Mist attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
manufacture | juniper_mist.manufacture | Vendor | Manufacturer information of device on Juniper mist wireless |
last_hostname | — | Hostname | Device hostname |
connected_switch_mac | — | Switch MAC | Switch MAC address |
mac | — | id | MAC address |
mac | juniper_mist.mac | MAC Address | MAC address of device on Juniper mist wireless |
last_device_mac | juniper_mist.last_device_mac | — | Last device MAC address on Juniper mist wireless |
site_id | juniper_mist.site_id | Site | Unique identifier for Juniper mist wireless site |
last_vlan_name | juniper_mist.last_vlan_name | VLAN Description | Last VLAN name for Juniper mist wireless |
last_ip | juniper_mist.last_ip | ipv4_address | Last IP address of device on Juniper mist wireless |
connected_switch_name | — | switch_name | Name of connected switch |
last_vlan | juniper_mist.last_vlan | VLAN ID | Last VLAN information for Juniper mist wireless |
last_port_id | juniper_mist.last_port_id | — | Last port identifier for Juniper mist device |
timestamp | juniper_mist.timestamp | — | Timestamp of the event on Juniper mist wireless |
hostname | juniper_mist.hostname | — | Hostname of the device on Juniper mist wireless |
random_mac | juniper_mist.random_mac | — | Indicates if device uses random MAC on Juniper mist wireless |
org_id | juniper_mist.org_id | — | Organization identifier for Juniper mist wireless |
* Only some attributes map to a Device Security Common Attribute.