The EDL Hosting Service is a list of Software-as-a-Service (SaaS) application endpoints maintained by Palo Alto Networks. Each Feed URL below contains an external dynamic list (EDL) that is checked daily for any new endpoints added to the publicly available Feed URLs published by the SaaS application provider.
Ease the operational burden of securing traffic to your SaaS applications by utilizing a Feed URL as the EDL source. When a SaaS provider adds a new endpoint for a SaaS application the corresponding Feed URL is updated. Leveraging the EDL Hosting Service allows for dynamic enforcement of traffic to and from your SaaS application without the need for you to host and maintain your own EDL.
The EDL Hosting Service is hosted in a secure public cloud infrastructure that ensures no external access is possible to the service itself. The publicly available Feed URLs are hosted on a cloud-based CDN. Feed URLs do not carry any proprietary information and Palo Alto Networks ensures Feed URLs cannot be compromised by external entities.
Palo Alto Networks optimizes the IP address information received from SaaS application providers in order to reduce the number of IP addresses that are published in each EDL. This optimization includes identifying and removing duplicate IP addresses and then aggregating the remaining IP addresses into a smaller number of contiguous address ranges.
Palo Alto Networks has implemented the following integrity checks for the EDL Hosting service:
- Any anomalies detected from the feed source triggers a manual approval process. Any changes to flagged feeds get manually validated and approved before being propagated to the Feed URLs. This ensures no adulteration of Feed URLs.
- Mechanisms are in place to allow for quick reversal of Feed URLs in case of an identified issue for an updated Feed URL.
- Any known issues are promptly resolved with no extra action required of you.
The EDL Hosting Service availability status and updates are posted to the Palo Alto Networks Cloud Services Status page.
For more information:
- Next Generation Firewalls and Prisma Access (Panorama Managed), see Configure the Firewall to Access an External Dynamic List from the EDL Hosting Service.
- Prisma Access (Cloud Managed), see SaaS Application Management.
EDL Hosting Service
Provider: Microsoft 365
Service Area: All Services
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Any IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/all/ipv4 List of all 21Vianet (China) IPv4 endpoints for all service areas | IPv4 | 57 | 56 | 02/08/2023 22:37:52 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/all/ipv6 List of all 21Vianet (China) IPv6 endpoints for all service areas | IPv6 | 18 | 17 | 02/08/2023 22:37:53 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/all/url List of all 21Vianet (China) URL endpoints for all service areas | URL | 45 | 73 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Any Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/allow/ipv4 List of 21Vianet (China) IPv4 endpoints for all service areas in the Allow category | IPv4 | 57 | 56 | 02/08/2023 22:37:54 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/allow/ipv6 List of 21Vianet (China) IPv6 endpoints for all service areas in the Allow category | IPv6 | 18 | 17 | 02/08/2023 22:37:54 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/allow/url List of 21Vianet (China) URL endpoints for all service areas in the Allow category | URL | 26 | 46 | 07/15/2024 20:13:31 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Any Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/default/url List of 21Vianet (China) URL endpoints for all service areas in the Default category | URL | 20 | 31 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Any Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/optimize/ipv4 List of 21Vianet (China) IPv4 endpoints for all service areas in the Optimize category | IPv4 | 15 | 15 | 02/08/2023 22:37:51 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/optimize/ipv6 List of 21Vianet (China) IPv6 endpoints for all service areas in the Optimize category | IPv6 | 11 | 10 | 02/08/2023 22:37:51 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Any Optimize URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/any/optimize/url List of 21Vianet (China) URL endpoints for all service areas in the Optimize category | URL | 1 | 1 | 02/08/2023 22:37:52 UTC | 11/20/2024 15:51:13 UTC |
Service Area: Exchange Online
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Exchange IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/all/ipv4 List of all 21Vianet (China) IPv4 endpoints for Exchange Online | IPv4 | 46 | 45 | 02/08/2023 22:37:45 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/all/ipv6 List of all 21Vianet (China) IPv6 endpoints for Exchange Online | IPv6 | 16 | 15 | 02/08/2023 22:37:46 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/all/url List of all 21Vianet (China) URL endpoints for Exchange Online | URL | 40 | 65 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Exchange Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/allow/ipv4 List of 21Vianet (China) IPv4 endpoints for Exchange Online in the Allow category | IPv4 | 46 | 45 | 02/08/2023 22:37:48 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/allow/ipv6 List of 21Vianet (China) IPv6 endpoints for Exchange Online in the Allow category | IPv6 | 16 | 15 | 02/08/2023 22:37:49 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/allow/url List of 21Vianet (China) URL endpoints for Exchange Online in the Allow category | URL | 22 | 40 | 07/15/2024 20:13:31 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Exchange Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/default/url List of 21Vianet (China) URL endpoints for Exchange Online in the Default category | URL | 19 | 29 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Exchange Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/optimize/ipv4 List of 21Vianet (China) IPv4 endpoints for Exchange Online in the Optimize category | IPv4 | 8 | 8 | 02/08/2023 22:37:44 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/optimize/ipv6 List of 21Vianet (China) IPv6 endpoints for Exchange Online in the Optimize category | IPv6 | 10 | 9 | 02/08/2023 22:37:44 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Exchange Optimize URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/optimize/url List of 21Vianet (China) URL endpoints for Exchange Online in the Optimize category | URL | 1 | 1 | 02/08/2023 22:37:45 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Required Exchange IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/required/ipv4 List of Required 21Vianet (China) IPv4 endpoints for Exchange Online | IPv4 | 46 | 45 | 02/08/2023 22:37:47 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Required Exchange IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/required/ipv6 List of Required 21Vianet (China) IPv6 endpoints for Exchange Online | IPv6 | 16 | 15 | 02/08/2023 22:37:47 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Required Exchange URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/exchange/required/url List of Required 21Vianet (China) URL endpoints for Exchange Online | URL | 39 | 63 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Service Area: SharePoint Online and OneDrive for Business
Service Area: Skype for Business Online and Microsoft Teams
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Skype and Teams IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/all/ipv4 List of all 21Vianet (China) IPv4 endpoints for Skype for Business Online and Microsoft Teams | IPv4 | 36 | 36 | 02/08/2023 22:37:57 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Skype and Teams IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/all/ipv6 List of all 21Vianet (China) IPv6 endpoints for Skype for Business Online and Microsoft Teams | IPv6 | 3 | 3 | 02/08/2023 22:37:58 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Skype and Teams URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/all/url List of all 21Vianet (China) URL endpoints for Skype for Business Online and Microsoft Teams | URL | 40 | 66 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Skype and Teams Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/allow/ipv4 List of 21Vianet (China) IPv4 endpoints for Skype for Business Online and Microsoft Teams in the Allow category | IPv4 | 36 | 36 | 02/08/2023 22:38:00 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Skype and Teams Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/allow/ipv6 List of 21Vianet (China) IPv6 endpoints for Skype for Business Online and Microsoft Teams in the Allow category | IPv6 | 3 | 3 | 02/08/2023 22:38:01 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Skype and Teams Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/allow/url List of 21Vianet (China) URL endpoints for Skype for Business Online and Microsoft Teams in the Allow category | URL | 23 | 40 | 07/15/2024 20:13:31 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Skype and Teams Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/default/url List of 21Vianet (China) URL endpoints for Skype for Business Online and Microsoft Teams in the Default category | URL | 17 | 26 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Skype and Teams Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/optimize/ipv4 List of 21Vianet (China) IPv4 endpoints for Skype for Business Online and Microsoft Teams in the Optimize category | IPv4 | 7 | 7 | 02/08/2023 22:37:56 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Skype and Teams Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/optimize/ipv6 List of 21Vianet (China) IPv6 endpoints for Skype for Business Online and Microsoft Teams in the Optimize category | IPv6 | 1 | 1 | 10/30/2023 02:00:03 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
21Vianet (China) Required Skype and Teams IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/required/ipv4 List of Required 21Vianet (China) IPv4 endpoints Skype for Business Online and Microsoft Teams | IPv4 | 36 | 36 | 02/08/2023 22:37:59 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Required Skype and Teams IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/required/ipv6 List of Required 21Vianet (China) IPv6 endpoints Skype for Business Online and Microsoft Teams | IPv6 | 3 | 3 | 02/08/2023 22:37:59 UTC | 11/20/2024 15:51:13 UTC |
21Vianet (China) Required Skype and Teams URL | https://saasedl.paloaltonetworks.com/feeds/m365/china/skype/required/url List of Required 21Vianet (China) URL endpoints Skype for Business Online and Microsoft Teams | URL | 38 | 62 | 11/01/2024 00:17:17 UTC | 11/20/2024 15:51:13 UTC |
Service Area: All Services
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Any IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/all/ipv4 List of all US Government (DoD) IPv4 endpoints for all service areas | IPv4 | 23 | 20 | 07/31/2024 03:20:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/all/ipv6 List of all US Government (DoD) IPv6 endpoints for all service areas | IPv6 | 11 | 11 | 02/08/2023 22:37:01 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/all/url List of all US Government (DoD) URL endpoints for all service areas | URL | 90 | 109 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Any Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/allow/ipv4 List of US Government (DoD) IPv4 endpoints for all service areas in the Allow category | IPv4 | 16 | 14 | 07/31/2023 02:59:23 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/allow/ipv6 List of US Government (DoD) IPv6 endpoints for all service areas in the Allow category | IPv6 | 7 | 7 | 02/08/2023 22:37:03 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/allow/url List of US Government (DoD) URL endpoints for all service areas in the Allow category | URL | 23 | 29 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Any Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/default/url List of US Government (DoD) URL endpoints for all service areas in the Default category | URL | 62 | 72 | 02/08/2023 22:37:02 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Any Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/optimize/ipv4 List of US Government (DoD) IPv4 endpoints for all service areas in the Optimize category | IPv4 | 7 | 7 | 07/31/2024 03:20:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/optimize/ipv6 List of US Government (DoD) IPv6 endpoints for all service areas in the Optimize category | IPv6 | 5 | 5 | 02/08/2023 22:36:59 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Any Optimize URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/any/optimize/url List of US Government (DoD) URL endpoints for all service areas in the Optimize category | URL | 7 | 10 | 02/08/2023 22:37:00 UTC | 11/20/2024 15:51:13 UTC |
Service Area: Exchange Online
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Exchange IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/all/ipv4 List of all US Government (DoD) IPv4 endpoints for Exchange Online | IPv4 | 16 | 14 | 07/31/2023 02:59:09 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/all/ipv6 List of all US Government (DoD) IPv6 endpoints for Exchange Online | IPv6 | 8 | 8 | 02/08/2023 22:36:54 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/all/url List of all US Government (DoD) URL endpoints for Exchange Online | URL | 71 | 85 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Exchange Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/allow/ipv4 List of US Government (DoD) IPv4 endpoints for Exchange Online in the Allow category | IPv4 | 14 | 12 | 07/31/2023 02:59:15 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/allow/ipv6 List of US Government (DoD) IPv6 endpoints for Exchange Online in the Allow category | IPv6 | 6 | 6 | 02/08/2023 22:36:58 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/allow/url List of US Government (DoD) URL endpoints for Exchange Online in the Allow category | URL | 19 | 25 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Exchange Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/default/url List of US Government (DoD) URL endpoints for Exchange Online in the Default category | URL | 52 | 60 | 02/08/2023 22:36:57 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Exchange Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/optimize/ipv4 List of US Government (DoD) IPv4 endpoints for Exchange Online in the Optimize category | IPv4 | 2 | 2 | 02/08/2023 22:36:52 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/optimize/ipv6 List of US Government (DoD) IPv6 endpoints for Exchange Online in the Optimize category | IPv6 | 2 | 2 | 02/08/2023 22:36:52 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Exchange Optimize URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/optimize/url List of US Government (DoD) URL endpoints for Exchange Online in the Optimize category | URL | 2 | 2 | 02/08/2023 22:36:53 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Required Exchange IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/required/ipv4 List of Required US Government (DoD) IPv4 endpoints for Exchange Online | IPv4 | 16 | 14 | 07/31/2023 02:59:12 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Required Exchange IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/required/ipv6 List of Required US Government (DoD) IPv6 endpoints for Exchange Online | IPv6 | 8 | 8 | 02/08/2023 22:36:55 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Required Exchange URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/exchange/required/url List of Required US Government (DoD) URL endpoints for Exchange Online | URL | 71 | 85 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Service Area: SharePoint Online and OneDrive for Business
Service Area: Skype for Business Online and Microsoft Teams
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Skype and Teams IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/all/ipv4 List of all US Government (DoD) IPv4 endpoints for Skype for Business Online and Microsoft Teams | IPv4 | 18 | 15 | 07/31/2024 03:20:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/all/ipv6 List of all US Government (DoD) IPv6 endpoints for Skype for Business Online and Microsoft Teams | IPv6 | 4 | 4 | 02/08/2023 22:37:06 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/all/url List of all US Government (DoD) URL endpoints for Skype for Business Online and Microsoft Teams | URL | 68 | 81 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Skype and Teams Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/allow/ipv4 List of US Government (DoD) IPv4 endpoints for Skype for Business Online and Microsoft Teams in the Allow category | IPv4 | 14 | 12 | 07/31/2023 02:59:31 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/allow/ipv6 List of US Government (DoD) IPv6 endpoints for Skype for Business Online and Microsoft Teams in the Allow category | IPv6 | 4 | 4 | 02/08/2023 22:37:09 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/allow/url List of US Government (DoD) URL endpoints for Skype for Business Online and Microsoft Teams in the Allow category | URL | 19 | 23 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Skype and Teams Default URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/default/url List of US Government (DoD) URL endpoints for Skype for Business Online and Microsoft Teams in the Default category | URL | 46 | 54 | 02/08/2023 22:37:11 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Skype and Teams Optimize IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/optimize/ipv4 List of US Government (DoD) IPv4 endpoints for Skype for Business Online and Microsoft Teams in the Optimize category | IPv4 | 4 | 4 | 07/31/2024 03:20:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams Optimize IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/optimize/ipv6 List of US Government (DoD) IPv6 endpoints for Skype for Business Online and Microsoft Teams in the Optimize category | IPv6 | 1 | 1 | 10/30/2023 01:58:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Skype and Teams Optimize URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/optimize/url List of US Government (DoD) URL endpoints for Skype for Business Online and Microsoft Teams in the Optimize category | URL | 3 | 4 | 02/08/2023 22:37:05 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (DoD) Required Skype and Teams IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/required/ipv4 List of Required US Government (DoD) IPv4 endpoints for Skype for Business Online and Microsoft Teams | IPv4 | 18 | 15 | 07/31/2024 03:20:46 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Required Skype and Teams IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/required/ipv6 List of Required US Government (DoD) IPv6 endpoints for Skype for Business Online and Microsoft Teams | IPv6 | 4 | 4 | 02/08/2023 22:37:08 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (DoD) Required Skype and Teams URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovdod/skype/required/url List of Required US Government (DoD) URL endpoints for Skype for Business Online and Microsoft Teams | URL | 68 | 81 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Service Area: All Services
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (GCC High) Any IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/all/ipv4 List of all US Government (GCC High) IPv4 endpoints for all service areas | IPv4 | 20 | 20 | 09/04/2024 02:27:49 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (GCC High) Any IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/all/ipv6 List of all US Government (GCC High) IPv6 endpoints for all service areas | IPv6 | 13 | 13 | 02/08/2023 22:37:27 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (GCC High) Any URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/all/url List of all US Government (GCC High) URL endpoints for all service areas | URL | 85 | 102 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
US-Gov (GCC High) Any Allow IPv4 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/allow/ipv4 List of US Government (GCC High) IPv4 endpoints for all service areas in the Allow category | IPv4 | 16 | 16 | 09/04/2024 02:27:49 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (GCC High) Any Allow IPv6 | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/allow/ipv6 List of US Government (GCC High) IPv6 endpoints for all service areas in the Allow category | IPv6 | 8 | 8 | 02/08/2023 22:37:29 UTC | 11/20/2024 15:51:13 UTC |
US-Gov (GCC High) Any Allow URL | https://saasedl.paloaltonetworks.com/feeds/m365/usgovgcchigh/any/allow/url List of US Government (GCC High) URL endpoints for all service areas in the Allow category | URL | 21 | 26 | 09/30/2024 02:43:33 UTC | 11/20/2024 15:51:13 UTC |
Feed Name | Feed URL and Description | Feed Type | Source Count | Optimized Count | Last Changed | Last Checked |
---|---|---|---|---|---|---|
