| Aha! (Aha.io) | Development | Tenant | Browser | Block Only | None | None |
| Amazon Bedrock | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon Polly | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon Q | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon SageMaker | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon Sagemaker Ground Truth | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon Titan | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Amazon Transcribe | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Azure AI Services | Artificial Intelligence | Account ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Atlassian Confluence | Collaboration & Productivity | Tenant | Browser | Allow & Block | None | None |
| Azure OpenAI | Artificial Intelligence | Endpoint Name | Browser | Block Only | None | None |
| Bitbucket | Development | Workspace | Browser, Mac, and Windows CLI (For HTTPS
Config) | Allow & Block | Download | None |
| Box | Content Management | Tenant | Browser | Allow & Block | None |
Basic HTTP header logging must be enabled on
the firewall for the referrer component. For more
information, see the note following this
table.
|
| ChatGPT | Artificial Intelligence | Workspace ID | Browser | Allow & Block | Upload, Download | Additional HTTP Header Logging |
| Claude | Artificial Intelligence | Organization ID | Browser | Allow & Block | None | None |
| Clockwise | Artificial Intelligence | Organization email domain | Browser | Block Only | None | Additional HTTP Header Logging |
| Codium AI | Artificial Intelligence | Team ID | Mac Native, Windows Native, and
Browser. | Block Only | None | Additional HTTP Header Logging |
| Docusign | Office Programs | Account ID | Browser | Allow & Block | None | None |
| Dropbox | Content Management | Team ID | Browser | Allow & Block | None | Additional HTTP Header Logging |
| Egnyte | Content Management | Tenant | Browser, Mac Native, and Windows
Native | Block Only | None | None |
| ElevenLabs | Artificial Intelligence |
Workspace ID
To help you distinguish individual tenants, the
Tenant Name is the detected Workspace ID + the
email domain.
| Browser | Block Only | None | Additional HTTP Header Logging |
| Freshdesk | Management | Tenant | Browser | Allow & Block | None | None |
| Frontify | Content Management | Tenant | Browser | Block Only | None | None |
| Github | Development | Organization | Browser, Mac, and Windows CLI (For Https
Config) | Allow & Block | Upload | None |
| GitLab | Development | Organization | Browser | Allow & Block | None | None |
|
Gmail
| Office Programs | Tenant | Browser | Allow & Block | Upload, Download | Session Tracking |
| Google Drive | File Sharing | Tenant | Browser | Block Only | Download | Session Tracking |
| Google Keep | Internet Utility | Tenant | Browser | Block Only | None | Session Tracking |
| Google Sites | Content Management | Tenant | Browser | Block Only | None | Session Tracking |
| Jira | Collaboration & Productivity | Tenant | Browser | Allow & Block | Download | None |
| Kintone | Management | Tenant | Browser | Allow & Block | None | None |
| Microsoft OneDrive for Business | Collaboration & Productivity | Tenant | Browser | Allow & Block | None | None |
| Microsoft OneNote | Collaboration & Productivity | Tenant | Browser | Allow & Block | None | Additional HTTP Header Logging |
| Microsoft Outlook | Office | Tenant | Browser | Allow & Block | None | Additional HTTP Header Logging |
| Microsoft Sharepoint | Collaboration & Productivity | Tenant | Browser, Mac Native and Windows
Native | Allow & Block | None | None |
| Microsoft Teams | Collaboration & Productivity | Tenant ID | Browser, Mac Native, and Windows
Native | Allow & Block | None | Additional HTTP Header Logging |
| monday.com | Social Business | Tenant | Browser | Allow & Block | None | None |
| MS Powerapps | Development | Tenant | Browser | Allow & Block | None | Additional HTTP Header Logging |
| Murf | Artificial Intelligence | Workspace ID | Browser | Block Only | None | Additional HTTP Header Logging |
| Okta | Security | Tenant | Browser | Block Only | None | None |
| OpenAI API | Artificial Intelligence | Organization ID | Browser | Block Only | Download | Additional HTTP Header Logging |
| PagerDuty Runbook | Artificial Intelligence | Tenant | Browser | Block Only | None | Additional HTTP Header Logging |
| Salesforce Sales Cloud | Sales | Tenant | Browser | Allow & Block | None | None |
| ServiceNow | Management | Tenant | Browser | Allow & Block | None | None |
| Sharefile | IT Infrastructure | Tenant | Browser | Allow & Block | Download | None |
| Slack | Collaboration & Productivity | Workspace | Browser, Mac Native, and Windows
Native | Allow & Block | Upload, Download | None |
| Tabnine | Artificial Intelligence |
Team ID
To help you distinguish individual tenants, the
Tenant Name is the detected team ID + the email
domain.
| Mac Native, Windows Native, and
Browser. | Block Only | None | Additional HTTP Header Logging |
| Webex App | Collaboration & Productivity | Tenant | Browser | Allow & Block | None | None |
| Windows Azure | General Business | Tenant | Browser | Block Only | None | Additional HTTP Header Logging |
| Workday HCM | HR | Tenant | Browser | Allow & Block | Upload | None |
| Workplace From Meta | Collaboration & Productivity | Tenant | Browser | Block Only | None | None |
| Zendesk | Customer Service | Tenant | Browser | Block Only | None |
You must enable Basic HTTP header logging on
the NGFW for the referrer
component. For more information, see the note
following this table.
|
| Zoom | Collaboration & Productivity | Tenant | Browser | Allow & Block | None | None |