Strata Cloud Manager
Essentials and Pro Feature Support
Table of Contents
Expand All
|
Collapse All
Strata Cloud Manager Docs
Essentials and Pro Feature Support
Learn about the features supported for Strata Cloud Manager Essentials and Pro
licensing tiers.
| Feature Set | Strata Cloud Manager Essentials | Strata Cloud Manager Essentials + Strata Logging Service | Strata Cloud Manager Pro |
|---|---|---|---|
| Operational Health | |||
| Hardware Health Alerts | Yes | Yes | Yes |
| Software and licensing Alerts | Yes | Yes | Yes |
| Deployment specific Alerts | No | No | Yes |
| Forecasting and Anomaly detection in Alerts | No | No | Yes |
| Root Cause Analysis in Alerts | No | No | Yes |
| In-product support ticket creation (Alert Specific) | Yes | Yes | Yes |
| Deployment wide status and metric trends | Yes | Yes | Yes |
| Capacity Analyzer | No | No | Yes |
| Upgrade Recommendations | No | No | Yes |
| Service Now Integration | Yes | Yes | Yes |
| API access | Yes | Yes | Yes |
| Security Posture | |||
| Best Practices Analysis | Yes | Yes | Yes |
| On Demand BPA | Yes | Yes | Yes |
| Custom Configuration Checks | No | No | Yes |
| Compliance | No | No | Yes |
| Real-time and Proactive best practices with enforcement | No | No | Yes |
| Policy Analyzer (ML) | No | No | Yes |
| Policy Optimizer (ML) | No | No | Yes |
| Config Cleanup | No | No | Yes |
| Configuration Management | |||
| Cloud Management for NGFW | Yes | Yes | Yes |
| Cloud Management for Prisma Access | Yes | Yes | Yes |
| Cloud Management for standalone SD-WAN | Yes | Yes | Yes |
| Cloud Management for other licensed CDSS subscriptions | Yes | Yes | Yes |
| Rule Hit Count within the Cloud Manager configuration | No | Yes | Yes |
| Configuration exceptions from logs | No | Yes | Yes |
| Strata Logging Service | |||
| Retention (1 year default) | No | Yes | Yes |
| Log Forwarding | No | Yes | Yes |
| Autonomous Digital Experience Management (ADEM) | |||
| AI-Powered ADEM | No | No | Yes |
| Visualization and Reporting Dashboards | |||
| Command Center | No | Yes | Yes |
| Activity Insights | No | Yes | Yes |
| Executive Summary | No | Yes | Yes |
| WildFire dashboard | Yes | Yes | Yes |
| DNS security dashboard | Yes | Yes | Yes |
| DLP Incidents dashboard | No | Yes | Yes |
| SaaS Security dashboard | No | Yes | Yes |
| Log Viewer | No | Yes | Yes |
| IOC Search | No | Yes | Yes |
| SASE Health | No | Yes | Yes |
| Prisma Access Usage | No | Yes | Yes |
| Reports | No | Yes | Yes |
| SD-WAN Dashboard | No | Yes | Yes |
| IoT Dashboard | Yes | Yes | Yes |
| CASB-X Dashboard | Yes | Yes | Yes |
| Branch Sites | No | Yes | Yes |
| Data Centers | No | Yes | Yes |
| Network Services | No | Yes | Yes |
| Prisma Access Locations | No | Yes | Yes |
In-App support case creation capability is only available to Strata Cloud Manager Pro
and devices' with platinum support.