Device Security
Aruba Central Attribute Reference
Table of Contents
Expand All
|
Collapse All
Device Security Docs
Aruba Central Attribute Reference
This reference lists the attributes that Device Security collects from Aruba Central,
their names as stored in Device Security, and the Device Security fields they map to.
When Device Security integrates with Aruba Central, it imports wired and
wireless network data to enrich the device inventory. The attributes in this reference
cover wired and wireless clients, gateways, switches, access points, and access point
interface data.
The third-party attribute name in Device Security refers to the attribute name
as it appears in the Assets Inventory table and in Query Engine. This follows the format
of third-party-name.attribute-name.
When viewing the attribute name in the Assets Inventory table column selector or on a
Device Details page, where the third-party name can be found as a header for the
attributes section, then the third-party name is removed from the attribute name.
For example, micrsoft_defender_xdr.macAddress would appear in the
Query Builder and in the Assets Inventory table, but under Device DetailsAttributesIntegration Specific AttributesMicrosoft Defender, the attribute would appear as macAddress.
Wired Client Attributes
Device Security collects wired client attributes from the Aruba Central monitoring wired
clients API. Each record describes a client device connected via a wired interface.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
client_type | — | Wired - Wireless | Wired or wireless connection type |
associated_device_mac | — | Switch MAC | Switch MAC address |
manufacturer | — | Vendor | Device vendor |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
associated_device_name | aruba_central.associated_device_name | switch_name | Name of the associated device |
vlan | aruba_central.vlan | VLAN ID | VLAN the device is on |
name | aruba_central.name | Hostname | Name of the device |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
interface_port | aruba_central.interface_port | — | Interface port of the device |
interface_mac | aruba_central.interface_mac | — | MAC address of the interface |
group_name | aruba_central.ap_group | — | Access point group name |
associated_device | aruba_central.associated_device | — | Device that this device is associated with |
username | aruba_central.username | — | Username associated with the device |
Wireless Client Attributes
Device Security collects wireless client attributes from the Aruba Central monitoring
wireless clients API. Each record describes a client device connected via wireless,
including the access point it associates with.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
network | aruba_central.network | SSID | Network the device is connected to |
band | — | wifi_frequency | Band |
authentication_type | — | network_authentication_method | Network authentication method |
channel | — | wireless_channel | Wireless channel |
manufacturer | aruba_central.manufacturer | Vendor | Manufacturer of the device |
labels | aruba_central.labels | — | Labels associated with the device |
associated_device_mac | — | ap_mac | MAC address of wireless access point |
client_type | — | Wired - Wireless | Wired or wireless connection type |
snr | aruba_central.snr | SNR | Signal-to-noise ratio of the device |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
name | aruba_central.name | Hostname | Name of the device |
vlan | aruba_central.vlan | VLAN ID | VLAN the device is on |
associated_device_name | aruba_central.associated_device_name | Access Point Name | Name of the associated device |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
site | aruba_central.site | — | Site where the device is located |
radio_mac | aruba_central.radio_mac | — | MAC address of the radio |
swarm_id | aruba_central.swarm_id | — | Swarm ID of the device |
group_name | aruba_central.group_name | — | Name of the group the device belongs to |
health | aruba_central.health | — | Health status of the device |
usage | aruba_central.usage | — | Usage statistics of the device |
speed | aruba_central.speed | — | Speed of the device connection |
signal_db | aruba_central.signal_db | — | Signal strength in decibels |
signal_strength | aruba_central.signal_strength | — | Signal strength of the device |
encryption_method | aruba_central.encryption_method | — | Encryption method used by the device |
associated_device | aruba_central.associated_device | — | Device that this device is associated with |
connection | aruba_central.connection | — | Connection status of the device |
os_type | aruba_central.os_type | — | Operating system type of the device |
username | aruba_central.username | — | Username associated with the device |
Gateway Attributes
Device Security collects gateway attributes from the Aruba Central monitoring gateways
API. Each record describes an Aruba gateway or SD-WAN appliance managed by Aruba Central.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
ip_address | aruba_central.ip_address | ipv4_address | IP address |
firmware_version | aruba_central.firmware_version | latest_firmware_version | Firmware version running on the device |
group_name | aruba_central.group_name | group_name | Name of the group the device belongs to |
model | aruba_central.model | Model | Model of the device |
name | aruba_central.name | Hostname | Name of the device |
serial | aruba_central.serial | Serial Number | Serial number of the device |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
labels | aruba_central.labels | — | Labels associated with the device |
vgw_sys_bw_usage | aruba_central.vgw_sys_bw_usage | — | VGW system bandwidth usage |
vgw_sys_bw_limit | aruba_central.vgw_sys_bw_limit | — | VGW system bandwidth limit |
est_cert_expiry_time | aruba_central.est_cert_expiry_time | — | EST certificate expiry time |
est_status | aruba_central.est_status | — | EST status of the device |
site | aruba_central.site | — | Site where the device is located |
usage | aruba_central.usage | — | Usage statistics of the device |
ap_count | aruba_central.ap_count | — | Count of access points |
role | aruba_central.role | — | Role of the device |
status | aruba_central.status | — | Status of the device |
Switch Attributes
Device Security collects switch attributes from the Aruba Central monitoring switches
API. Each record describes an Aruba or third-party switch managed by Aruba Central.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
public_ip_address | aruba_central.public_ip_address | public_ip_address | Public IP address of the device |
firmware_version | aruba_central.firmware_version | latest_firmware_version | Firmware version running on the device |
switch_type | aruba_central.switch_type | switch_name | Type of switch |
serial | aruba_central.serial | Serial Number | Serial number of the device |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
name | aruba_central.name | Hostname | Name of the device |
model | aruba_central.model | Model | Model of the device |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
stack_id | aruba_central.stack_id | — | Stack ID of the device |
usage | aruba_central.usage | — | Usage statistics of the device |
uplink_ports | aruba_central.uplink_ports | — | Uplink ports of the device |
status | aruba_central.status | — | Status of the device |
site | aruba_central.site | — | Site where the device is located |
labels | aruba_central.labels | — | Labels associated with the device |
group_name | aruba_central.group_name | — | Name of the group the device belongs to |
Access Point Attributes
Device Security collects access point attributes from the Aruba Central monitoring APs
API. Each record describes an Aruba access point managed by Aruba Central, including its
RF properties and operational status.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
radios.radio_name | — | Radio | Radio configuration |
radios.band | — | wifi_frequency | Radio band |
radios.radio_type | — | Radio Access Technology | Radio access technology |
radios.channel | — | wireless_channel | Wireless channel |
firmware_version | aruba_central.firmware_version | latest_firmware_version | Firmware version running on the device |
model | aruba_central.model | Model | Model of the device |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
name | aruba_central.name | Access Point Name | Name of the device |
serial | aruba_central.serial | Serial Number | Serial number of the device |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
controller_name | aruba_central.controller_name | — | Name of the controller managing the device |
swarm_name | aruba_central.swarm_name | — | Name of the device's wireless swarm |
subnet_mask | aruba_central.subnet_mask | — | Subnet mask of the device's network |
public_ip_address | aruba_central.public_ip_address | — | Public IP address of the device |
down_reason | aruba_central.down_reason | — | Reason for device downtime |
site | aruba_central.site | — | Site where the device is located |
ssid_count | aruba_central.ssid_count | — | Number of SSIDs configured |
client_count | aruba_central.client_count | — | Total number of connected clients |
status | aruba_central.status | — | Status of the device |
ap_deployment_mode | aruba_central.ap_deployment_mode | — | Deployment mode of the access point |
cluster_id | aruba_central.cluster_id | — | Cluster identifier for the device |
group_name | aruba_central.group_name | — | Name of the group the device belongs to |
ap_group | aruba_central.ap_group | — | Access point group name |
swarm_id | aruba_central.swarm_id | — | Swarm ID of the device |
Access Point Interface Attributes
Device Security collects network interface attributes from Aruba Central access point
interface data. Each record describes a radio or wired interface on an Aruba access point.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
radios | aruba_central.radios | third_party_learned_network_interfaces | Third party learned network interfaces |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
Access Point Interface Attributes (Legacy)
Device Security collects access point interface attributes from the legacy Aruba
Central AP interface data.
The following table lists each Aruba Central attribute, its name as stored in
Device Security, and the Device Security field it maps to (if applicable).
Aruba Central Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
|---|---|---|---|
radios | aruba_central.radios | third_party_learned_network_interfaces | Third party learned network interfaces |
macaddr | aruba_central.macaddr | MAC; id | MAC address |
ip_address | aruba_central.ip_address | ipv4_address | IP address |
* Only some attributes map to a Device Security Common Attribute.