Juniper Mist Attribute Reference
This reference lists the attributes that Device Security collects from Juniper Mist,
their names as stored in Device Security, and the Device Security fields they map to.
When
Device Security integrates with Juniper Mist AI, it imports device
inventory and wireless client information to enhance network visibility. The attributes
in this reference cover NAC clients, network switches, access points, and wired and
wireless client data.
The third-party attribute name in Device Security refers to the attribute name
as it appears in the Assets Inventory table and in Query Engine. This follows the format
of third-party-name.attribute-name.
When viewing the attribute name in the Assets Inventory table column selector or on a
Device Details page, where the third-party name can be found as a header for the
attributes section, then the third-party name is removed from the attribute name.
For example, micrsoft_defender_xdr.macAddress would appear in the
Query Builder and in the Assets Inventory table, but under , the attribute would appear as macAddress.
Junipermist Api V1 Nac Client Search Attributes
Device Security collects junipermist api v1 nac client search attributes from Juniper Mist. The following table lists each Juniper Mist attribute, its name as stored in Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
last_username | juniper_mist.last_username | AD Username | Last username |
last_ap | juniper_mist.last_ap | ap_mac | Last ap |
last_ip | juniper_mist.last_ip | IP Address; ap_ip | Last ip |
last_ssid | juniper_mist.last_ssid | SSID | Last ssid |
type | juniper_mist.type | Wired - Wireless | Type |
auth_type | juniper_mist.auth_type | — | Auth type |
last_cert_cn | juniper_mist.last_cert_cn | — | Last cert cn |
last_cert_expiry | juniper_mist.last_cert_expiry | — | Last cert expiry |
last_cert_issuer | juniper_mist.last_cert_issuer | — | Last cert issuer |
last_cert_serial | juniper_mist.last_cert_serial | — | Last cert serial |
last_cert_subject | juniper_mist.last_cert_subject | — | Last cert subject |
last_nacrule_id | juniper_mist.last_nacrule_id | — | Last nacrule ID |
last_nacrule_name | juniper_mist.last_nacrule_name | — | Last nacrule name |
last_nas_vendor | juniper_mist.last_nas_vendor | — | Last nas vendor |
last_status | juniper_mist.last_status | — | Last status |
last_nacrule_id | juniper_mist.nacrule_id | — | Last nacrule ID |
nacrule_matched | juniper_mist.nacrule_matched | — | Nacrule matched |
org_id | juniper_mist.org_id | — | Org ID |
random_mac | juniper_mist.random_mac | — | MAC address of the random |
site_id | juniper_mist.site_id | — | Site ID |
Junipermist Api V1 Network Switches Attributes
Device Security collects junipermist api v1 network switches attributes from Juniper Mist. The following table lists each Juniper Mist attribute, its name as stored in Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
type | juniper_mist.type | device_type | Type |
last_hostname | juniper_mist.last_hostname | hostname | Last hostname |
mac | juniper_mist.mac | id; MAC | Mac |
version | juniper_mist.version | latest_firmware_version | Version |
model | juniper_mist.model | Model | Model of the device |
chassis_mac | juniper_mist.chassis_mac | — | MAC address of the chassis |
clustered | juniper_mist.clustered | — | Clustered |
ext_ip | juniper_mist.ext_ip | — | Ext ip |
last_config_status | juniper_mist.last_config_status | — | Last config status |
last_trouble_code | juniper_mist.last_trouble_code | — | Last trouble code |
managed | juniper_mist.managed | — | Managed |
num_members | juniper_mist.num_members | — | Num members |
org_id | juniper_mist.org_id | — | Org ID |
role | juniper_mist.role | — | Role of the device |
site_id | juniper_mist.site_id | — | Site ID |
timestamp | juniper_mist.timestamp | — | Timestamp |
uptime | juniper_mist.uptime | — | Uptime |
Junipermist Api V1 Access Points Attributes
Device Security collects junipermist api v1 access points attributes from Juniper Mist. The following table lists each Juniper Mist attribute, its name as stored in Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
last_hostname | juniper_mist.last_hostname | hostname | Last hostname |
mac | juniper_mist.mac | id; MAC | Mac |
version | juniper_mist.version | latest_firmware_version | Version |
model | juniper_mist.model | Model | Model of the device |
lldp_port_id | juniper_mist.lldp_port_id | Switch Port | Lldp port ID |
band_24_bandwidth | juniper_mist.band_24_bandwidth | — | Band 24 bandwidth |
band_24_channel | juniper_mist.band_24_channel | — | Band 24 channel |
band_24_power | juniper_mist.band_24_power | — | Band 24 power |
band_24_usage | juniper_mist.band_24_usage | — | Band 24 usage |
band_5_bandwidth | juniper_mist.band_5_bandwidth | — | Band 5 bandwidth |
band_5_channel | juniper_mist.band_5_channel | — | Band 5 channel |
band_5_power | juniper_mist.band_5_power | — | Band 5 power |
ext_ip | juniper_mist.ext_ip | — | Ext ip |
lldp_chassis_id | juniper_mist.lldp_chassis_id | — | Lldp chassis ID |
lldp_mgmt_addr | juniper_mist.lldp_mgmt_addr | — | Lldp mgmt addr |
lldp_port_desc | juniper_mist.lldp_port_desc | — | Lldp port desc |
lldp_system_desc | juniper_mist.lldp_system_desc | — | Lldp system desc |
lldp_system_name | juniper_mist.lldp_system_name | — | Lldp system name |
map_id | juniper_mist.map_id | — | Map ID |
org_id | juniper_mist.org_id | — | Org ID |
site_id | juniper_mist.site_id | — | Site ID |
timestamp | juniper_mist.timestamp | — | Timestamp |
uptime | juniper_mist.uptime | — | Uptime |
Junipermist Api V1 Client Search Attributes
Device Security collects junipermist api v1 client search attributes from Juniper Mist. The following table lists each Juniper Mist attribute, its name as stored in Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
last_username | juniper_mist.last_username | AD Username | Last username |
connected_ap_mac | — | ap_mac | MAC address of the connected ap |
connected_ap_name | — | ap_name | Connected ap name |
last_hostname | juniper_mist.last_hostname | hostname | Last hostname |
mac | juniper_mist.mac | id; MAC | Mac |
last_ip | juniper_mist.last_ip | IP Address | Last ip |
last_model | juniper_mist.last_model | Model | Last model |
protocol | juniper_mist.protocol | network_authentication_method | Protocol |
last_os | juniper_mist.last_os | OS Name | Last os |
last_os_version | juniper_mist.last_os_version | OS Version | Last os version |
last_ssid | juniper_mist.last_ssid | SSID | Last ssid |
mfg | juniper_mist.mfg | Vendor | Mfg |
last_vlan | juniper_mist.last_vlan | VLAN ID | Last vlan |
band | juniper_mist.band | wifi_frequency | Band |
app_version | juniper_mist.app_version | — | App version |
device | juniper_mist.device | — | Device |
firmware | juniper_mist.firmware | — | Firmware |
hardware | juniper_mist.hardware | — | Hardware |
hostname | juniper_mist.hostname | — | Name of the device |
last_ap | juniper_mist.last_ap | — | Last ap |
last_device | juniper_mist.last_device | — | Last device |
last_firmware | juniper_mist.last_firmware | — | Last firmware |
last_wlan_id | juniper_mist.last_wlan_id | — | Last wlan ID |
model | juniper_mist.model | — | Model of the device |
org_id | juniper_mist.org_id | — | Org ID |
os_version | juniper_mist.os_version | — | Os version |
psk_id | juniper_mist.psk_id | — | Psk ID |
psk_name | juniper_mist.psk_name | — | Psk name |
random_mac | juniper_mist.random_mac | — | MAC address of the random |
sdk_version | juniper_mist.sdk_version | — | Sdk version |
site_id | juniper_mist.site_id | — | Site ID |
site_ids | juniper_mist.site_ids | — | Site ids |
ssid | juniper_mist.ssid | — | Ssid |
timestamp | juniper_mist.timestamp | — | Timestamp |
username | juniper_mist.username | — | Username associated with the device |
vlan | juniper_mist.vlan | — | VLAN the device is on |
wlan_id | juniper_mist.wlan_id | — | Wlan ID |
Junipermist Api V1 Wired Clients Search Attributes
Device Security collects junipermist api v1 wired clients search attributes from Juniper Mist. The following table lists each Juniper Mist attribute, its name as stored in Device Security, and the Device Security field it maps to (if applicable).
Juniper Mist Attribute | Device Security Attribute Name | Device Security Common Attribute* | Description |
last_hostname | — | hostname | Last hostname |
mac | juniper_mist.mac | id; MAC | Mac |
last_ip | juniper_mist.last_ip | IP Address | Last ip |
site_id | juniper_mist.site_id | Site | Site ID |
connected_switch_mac | — | Switch MAC | MAC address of the connected switch |
connected_switch_name | — | switch_name | Connected switch name |
manufacture | juniper_mist.manufacture | Vendor | Manufacture |
last_vlan_name | juniper_mist.last_vlan_name | VLAN Description | Last vlan name |
last_vlan | juniper_mist.last_vlan | VLAN ID | Last vlan |
hostname | juniper_mist.hostname | — | Name of the device |
last_device_mac | juniper_mist.last_device_mac | — | MAC address of the last device |
last_port_id | juniper_mist.last_port_id | — | Last port ID |
org_id | juniper_mist.org_id | — | Org ID |
random_mac | juniper_mist.random_mac | — | MAC address of the random |
timestamp | juniper_mist.timestamp | — | Timestamp |
* Only some attributes map to a Device Security Common Attribute.