Legacy Dashboard to Summary and Insights Widget Mapping
Table of Contents
Expand all | Collapse all
- Strata Multitenant Cloud Manager
- First Time Setup
-
- Monitor Status of Services through the ASC Support View
- Monitor Performance of Tunnel Status through the ASC Support View
- Monitor Performance of Auto Scaling through the ASC Support View
- Monitor Performance of Throughput through the ASC Support View
- Monitor Performance of the System through the ASC Support View
- View Licenses through the ASC Partner Portal
- View Status of Upgrades through the ASC Support View
- Manage Multitenant Reports
Legacy Dashboard to Summary and Insights Widget Mapping
Use this reference to locate widgets and data points from the previous Monitor, Insights, and Summary dashboards in the current Summary and Insights page.
| Where Can I Use This? | What Do I Need? |
|---|---|
|
|
The previous Monitor, Insights, and Summary dashboards have been consolidated into the domain-specific Summary and Insights page. Use the tables below to find where your widgets and data points from the old dashboards are located in the new layout.
SASE Tab — Widget Mapping
The following widgets from the previous SASE tab are now located in these sections of the new page:
| Previous Widget | New View | New Location |
|---|---|---|
| Total Tenants (total count) | All tabs (header) | Total Tenants header stat at the top of every tab. |
| Allocated Bandwidth | Business | Prisma Access circle and Total Aggregate Bandwidth. |
| Allocated Users | Business | Prisma Access circle — Mobile Users. |
| Total Threats donut (Blocked / Unblocked) | Security | Base Security orbital center — Total Threats, Blocked Threats, and Alerted Threats. |
| Top Tenants with Unblocked Threats (bar chart) | Security | Tenants with Threats table — Alerted Threats column. |
| Total Incidents (count panel) | Operational | Tenant Incident Status — Critical, High, Warning, and Informational counts. |
| Top Tenants with Incidents (table) | Operational | Tenants Connectivity Status table — Incidents column. |
| Service Connectivity summary (RNS / SCS / Gateway / SLS) | Operational | Service Connectivity Status orbital. |
| License Expiring in 7 days gauge | Business | Services Subscription Management — Subscription Status — Tenants with Expiring Subscriptions. |
| License Distribution bar (Enterprise / Support / Business / ZTNA / Premium / Lab) | Business | Services and Add-ons Adoption — Tenant Adoption Breakdown view. |
| Capacity Management — Mobile Users (available / total) | Business | Services Subscription Management — Subscription Utilization. |
| Capacity Management — Remote Networks Gbps (available / total) | Business | Services Subscription Management — Subscription Utilization. |
| Total apps accessed / Risky apps blocked | — | Not available in the new page. |
| Top Tenants with Risky URLs (bar chart) | — | Not available in the new page. |
| Top Tenants using Risky Applications (bar chart) | — | Not available in the new page. |
| Map View for Sites Deployed | — | Not available in the new page. |
Prisma Access Tab — Widget Mapping
The following widgets from the previous Prisma Access tab are now available in the new page:
Security Widgets
| Previous Widget | New View | New Location |
|---|---|---|
| Threat Types donut (spyware / vulnerability / virus) | Security | Threats by Category bar chart. |
| Threat Trend (area chart over time) | Security | Threats Response Action Trends line chart (Blocked Threats / Alerted Threats). |
| Threat Filters table — Total High and Critical threats | Security | Tenants with Threats table — Total Threats column. |
| Threat Filters table — Blocked threats | Security | Tenants with Threats table — Blocked Threats column. |
| Threat Filters table — Unblocked threats | Security | Tenants with Threats table — Alerted Threats column. |
| Threat Filters table — Risky URLs count | — | Not available in the new page. |
| Threat Filters table — Unknown URLs count | — | Not available in the new page. |
Operational Widgets
| Previous Widget | New View | New Location |
|---|---|---|
| Remote Network Sites donut (total / Up / Down) | Operational | Service Connectivity Status orbital — Remote Network Sites node. |
| Service Connection Sites donut (total / Up / Down) | Operational | Service Connectivity Status orbital — Service Connections node. |
| Gateway Locations donut (total / Up / Down) | Operational | Service Connectivity Status orbital — Mobile User Gateways node. |
| SLS Connections donut (total / Up / Down) | Operational | Service Connectivity Status orbital — SLS Connections node. |
| Tenants table — Remote Network Sites column | Operational | Tenants Connectivity Status table — Remote Network Sites column. |
| Tenants table — Service Connection Sites column | Operational | Tenants Connectivity Status table — Service Connections column. |
| Tenants table — Gateway Locations column | Operational | Tenants Connectivity Status table — MU Gateway column. |
| Tenants table — SLS Connections column | Operational | Tenants Connectivity Status table — SLS Connections column. |
Business Widgets
| Previous Widget | New View | New Location |
|---|---|---|
| License Consumption — Mobile Users bar (used vs total) | Business | Services Subscription Management — Subscription Utilization. |
| License Consumption — Remote Networks bar (used vs total) | Business | Services Subscription Management — Subscription Utilization. |
| License Allocation Details — Mobile Users (Total / Available) | Business | Prisma Access circle — Mobile Users. |
| License Allocation Details — Remote Networks (Total / Available Gbps) | Business | Prisma Access circle — Branch Sites. |
| Licenses table — Tenant Name | Business | Tenants License Details table — Tenant name. |
| Licenses table — License Edition | Business | Tenants License Details table — Subscription Type. |
| Licenses table — Vertical | Business | Tenants License Details table — Vertical. |
| Licenses table — MU Used / MU Allocated | Business | Tenants License Details table — Mobile Users / Subscription Utilization. |
| Licenses table — RN Used / RN Allocated | Business | Tenants License Details table — Remote Networks / Subscription Utilization. |
| Licenses table — Activation Date | Business | Tenants License Details table — Activation Date. |
| Licenses table — Expiration Date | Business | Tenants License Details table — Expiry Date. |